Usage Statistics for www.reportersupport.com

Summary Period: May 2019
Generated 01-Jun-2019 04:28 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 73718
Total Files 67074
Total Pages 67765
Total Visits 22657
Total KBytes 375968
Total Unique Sites 12770
Total Unique URLs 131
Total Unique Referrers 404
Total Unique User Agents 94
. Avg Max
Hits per Hour 105 8114
Hits per Day 2542 10624
Files per Day 2312 10309
Pages per Day 2336 10407
Sites per Day 440 1748
Visits per Day 781 1924
KBytes per Day 12964 93072
Hits by Response Code
Code 200 - OK 90.99% 67074
Code 206 - Partial Content 0.04% 26
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 1.79% 1320
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.03% 20
Code 404 - Not Found 7.15% 5268

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
3 203 0.28% 81 0.12% 83 0.12% 77 0.34% 70 0.55% 2568 0.68%
4 389 0.53% 169 0.25% 149 0.22% 106 0.47% 94 0.74% 7402 1.97%
5 343 0.47% 82 0.12% 91 0.13% 61 0.27% 46 0.36% 3403 0.91%
6 1901 2.58% 1555 2.32% 1626 2.40% 670 2.96% 636 4.98% 9925 2.64%
7 2626 3.56% 2377 3.54% 2339 3.45% 967 4.27% 875 6.85% 9397 2.50%
8 2568 3.48% 2319 3.46% 2321 3.43% 935 4.13% 833 6.52% 11894 3.16%
9 1873 2.54% 1708 2.55% 1730 2.55% 687 3.03% 630 4.93% 5703 1.52%
10 2387 3.24% 2259 3.37% 2266 3.34% 905 3.99% 820 6.42% 10980 2.92%
11 2449 3.32% 2240 3.34% 2265 3.34% 915 4.04% 811 6.35% 7784 2.07%
12 2470 3.35% 2227 3.32% 2277 3.36% 915 4.04% 781 6.12% 8142 2.17%
13 10624 14.41% 10309 15.37% 10407 15.36% 1924 8.49% 1748 13.69% 93072 24.76%
14 2597 3.52% 2398 3.58% 2362 3.49% 972 4.29% 835 6.54% 11756 3.13%
15 2400 3.26% 2209 3.29% 2264 3.34% 886 3.91% 768 6.01% 8127 2.16%
16 2426 3.29% 2230 3.32% 2242 3.31% 872 3.85% 776 6.08% 13534 3.60%
17 2340 3.17% 2179 3.25% 2228 3.29% 867 3.83% 763 5.97% 9700 2.58%
18 5125 6.95% 4867 7.26% 5029 7.42% 1206 5.32% 1051 8.23% 14948 3.98%
19 2522 3.42% 2265 3.38% 2314 3.41% 901 3.98% 814 6.37% 9302 2.47%
20 2504 3.40% 2259 3.37% 2243 3.31% 848 3.74% 759 5.94% 11268 3.00%
21 2487 3.37% 2230 3.32% 2270 3.35% 871 3.84% 746 5.84% 14242 3.79%
22 2416 3.28% 2251 3.36% 2304 3.40% 840 3.71% 725 5.68% 18350 4.88%
23 2435 3.30% 2190 3.27% 2208 3.26% 800 3.53% 714 5.59% 13881 3.69%
24 2481 3.37% 2231 3.33% 2184 3.22% 773 3.41% 682 5.34% 12192 3.24%
25 2334 3.17% 2145 3.20% 2174 3.21% 768 3.39% 676 5.29% 7708 2.05%
26 2351 3.19% 2128 3.17% 2161 3.19% 741 3.27% 620 4.86% 9529 2.53%
27 2392 3.24% 2118 3.16% 2181 3.22% 753 3.32% 666 5.22% 11586 3.08%
28 2258 3.06% 2046 3.05% 2068 3.05% 665 2.94% 586 4.59% 10287 2.74%
29 2373 3.22% 2075 3.09% 2053 3.03% 641 2.83% 563 4.41% 10657 2.83%
30 2135 2.90% 1973 2.94% 1958 2.89% 555 2.45% 497 3.89% 8615 2.29%
31 2309 3.13% 1954 2.91% 1968 2.90% 563 2.48% 489 3.83% 10017 2.66%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2419 3.28% 77 2245 3.35% 79 2303 3.40% 236 6841 1.82%
1 88 2553 3.46% 77 2233 3.33% 83 2415 3.56% 289 8369 2.23%
2 79 2291 3.11% 74 2161 3.22% 76 2210 3.26% 489 14184 3.77%
3 78 2289 3.11% 76 2204 3.29% 77 2241 3.31% 293 8509 2.26%
4 75 2193 2.97% 72 2115 3.15% 74 2146 3.17% 429 12442 3.31%
5 78 2286 3.10% 75 2187 3.26% 77 2235 3.30% 346 10020 2.67%
6 82 2383 3.23% 78 2271 3.39% 80 2321 3.43% 327 9488 2.52%
7 85 2493 3.38% 79 2294 3.42% 78 2275 3.36% 364 10543 2.80%
8 89 2606 3.54% 79 2306 3.44% 79 2292 3.38% 363 10515 2.80%
9 91 2667 3.62% 79 2308 3.44% 79 2316 3.42% 738 21414 5.70%
10 102 2969 4.03% 85 2477 3.69% 83 2421 3.57% 454 13171 3.50%
11 92 2683 3.64% 81 2366 3.53% 82 2389 3.53% 366 10618 2.82%
12 96 2792 3.79% 84 2461 3.67% 85 2472 3.65% 454 13159 3.50%
13 94 2749 3.73% 80 2347 3.50% 82 2393 3.53% 344 9982 2.66%
14 98 2856 3.87% 87 2543 3.79% 88 2568 3.79% 457 13264 3.53%
15 98 2864 3.89% 87 2529 3.77% 86 2518 3.72% 615 17840 4.75%
16 197 5726 7.77% 183 5328 7.94% 184 5343 7.88% 670 19432 5.17%
17 95 2760 3.74% 80 2324 3.46% 82 2382 3.52% 286 8298 2.21%
18 373 10824 14.68% 359 10412 15.52% 363 10527 15.53% 3201 92839 24.69%
19 96 2792 3.79% 84 2452 3.66% 83 2419 3.57% 366 10611 2.82%
20 93 2716 3.68% 83 2435 3.63% 84 2436 3.59% 726 21062 5.60%
21 95 2758 3.74% 84 2450 3.65% 84 2442 3.60% 485 14060 3.74%
22 90 2623 3.56% 80 2345 3.50% 82 2386 3.52% 398 11540 3.07%
23 83 2426 3.29% 78 2281 3.40% 79 2315 3.42% 268 7766 2.07%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 57410 77.88% 57483 15.29% /
2 8024 10.88% 77534 20.62% /stats/
3 533 0.72% 57943 15.41% /stats/usage_201809.html
4 439 0.60% 2393 0.64% /toc.htm
5 207 0.28% 22428 5.97% /stats/usage_201506.html
6 50 0.07% 5342 1.42% /stats/usage_201806.html
7 44 0.06% 31 0.01% /Scoop_On_Scoping.html
8 43 0.06% 73 0.02% /scopist_request_all.htm
9 39 0.05% 4170 1.11% /stats/usage_201810.html
10 39 0.05% 4259 1.13% /stats/usage_201811.html
11 31 0.04% 3414 0.91% /stats/usage_201708.html
12 30 0.04% 3306 0.88% /stats/usage_201712.html
13 26 0.04% 2566 0.68% /stats/usage_201511.html
14 24 0.03% 2463 0.66% /stats//usage_201511.html
15 20 0.03% 1956 0.52% /stats/usage_201804.html
16 19 0.03% 53396 14.20% /Scoop_on_Scoping.swf
17 19 0.03% 2174 0.58% /stats/usage_201812.html
18 17 0.02% 1746 0.46% /stats/usage_201807.html
19 14 0.02% 1312 0.35% /stats/usage_201707.html
20 14 0.02% 1307 0.35% /stats/usage_201805.html
21 12 0.02% 1312 0.35% /stats/usage_201710.html
22 12 0.02% 1310 0.35% /stats/usage_201801.html
23 11 0.01% 1090 0.29% /stats/usage_201711.html
24 11 0.01% 1098 0.29% /stats/usage_201808.html
25 9 0.01% 656 0.17% /stats/usage_201510.html
26 9 0.01% 859 0.23% /stats/usage_201608.html
27 9 0.01% 933 0.25% /stats/usage_201611.html
28 9 0.01% 977 0.26% /stats/usage_201706.html
29 8 0.01% 6024 1.60% /Scoop_RS1.ppt
30 8 0.01% 875 0.23% /stats/usage_201705.html

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 8024 10.88% 77534 20.62% /stats/
2 533 0.72% 57943 15.41% /stats/usage_201809.html
3 57410 77.88% 57483 15.29% /
4 19 0.03% 53396 14.20% /Scoop_on_Scoping.swf
5 207 0.28% 22428 5.97% /stats/usage_201506.html
6 8 0.01% 6024 1.60% /Scoop_RS1.ppt
7 50 0.07% 5342 1.42% /stats/usage_201806.html
8 39 0.05% 4259 1.13% /stats/usage_201811.html
9 39 0.05% 4170 1.11% /stats/usage_201810.html
10 5 0.01% 4016 1.07% /Scoop_RS1

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 57410 77.88% 20206 89.73% /
2 8024 10.88% 933 4.14% /stats/
3 533 0.72% 485 2.15% /stats/usage_201809.html
4 439 0.60% 268 1.19% /toc.htm
5 207 0.28% 200 0.89% /stats/usage_201506.html
6 50 0.07% 39 0.17% /stats/usage_201806.html
7 39 0.05% 29 0.13% /stats/usage_201810.html
8 30 0.04% 26 0.12% /stats/usage_201712.html
9 26 0.04% 25 0.11% /stats/usage_201511.html
10 39 0.05% 25 0.11% /stats/usage_201811.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 57410 77.88% 20147 89.52% /
2 8024 10.88% 939 4.17% /stats/
3 533 0.72% 483 2.15% /stats/usage_201809.html
4 439 0.60% 289 1.28% /toc.htm
5 207 0.28% 199 0.88% /stats/usage_201506.html
6 50 0.07% 34 0.15% /stats/usage_201806.html
7 43 0.06% 31 0.14% /scopist_request_all.htm
8 39 0.05% 31 0.14% /stats/usage_201811.html
9 39 0.05% 29 0.13% /stats/usage_201810.html
10 44 0.06% 27 0.12% /Scoop_On_Scoping.html

Top 30 of 12770 Total Sites
# Hits Files KBytes Visits Hostname
1 34422 46.69% 34422 51.32% 45039 11.98% 4 0.02% 5.188.210.3
2 1359 1.84% 129 0.19% 6648 1.77% 70 0.31% 100.33.143.115
3 1139 1.55% 109 0.16% 5541 1.47% 59 0.26% pool-100-33-143-115.nycmny.fios.verizon.net
4 517 0.70% 47 0.07% 2295 0.61% 42 0.19% 107.206.147.24
5 420 0.57% 38 0.06% 1865 0.50% 34 0.15% 107-206-147-24.lightspeed.frokca.sbcglobal.net
6 357 0.48% 357 0.53% 2508 0.67% 51 0.23% 222.107.107.120
7 345 0.47% 345 0.51% 1402 0.37% 114 0.50% 208.118.171.245
8 249 0.34% 176 0.26% 1238 0.33% 96 0.42% 63.224.174.18
9 164 0.22% 2 0.00% 777 0.21% 1 0.00% 118.24.24.40
10 159 0.22% 159 0.24% 780 0.21% 51 0.23% 103.86.198.226
11 146 0.20% 146 0.22% 396 0.11% 55 0.24% 105.27.206.130
12 132 0.18% 12 0.02% 640 0.17% 11 0.05% 24.184.172.188
13 132 0.18% 12 0.02% 640 0.17% 8 0.04% ool-18b8acbc.dyn.optonline.net
14 126 0.17% 74 0.11% 229 0.06% 23 0.10% 197.216.2.126
15 116 0.16% 116 0.17% 992 0.26% 18 0.08% 183.91.67.186
16 112 0.15% 112 0.17% 432 0.11% 2 0.01% 151.253.64.197
17 110 0.15% 10 0.01% 533 0.14% 10 0.04% 73.122.216.137
18 107 0.15% 107 0.16% 109 0.03% 17 0.08% 221.126.249.99
19 106 0.14% 38 0.06% 4641 1.23% 39 0.17% 216.244.66.235
20 103 0.14% 103 0.15% 767 0.20% 2 0.01% 212.156.72.18
21 103 0.14% 103 0.15% 11218 2.98% 97 0.43% 5.188.210.58
22 102 0.14% 102 0.15% 11109 2.95% 93 0.41% 5.188.210.61
23 100 0.14% 100 0.15% 10892 2.90% 91 0.40% 5.188.210.56
24 99 0.13% 99 0.15% 322 0.09% 74 0.33% 41.87.2.230
25 90 0.12% 90 0.13% 9802 2.61% 84 0.37% 5.188.210.242
26 88 0.12% 88 0.13% 478 0.13% 8 0.04% 45.56.80.161
27 87 0.12% 87 0.13% 89 0.02% 71 0.31% 208-118-171-245.i95.net
28 87 0.12% 87 0.13% 9476 2.52% 81 0.36% 5.188.210.36
29 87 0.12% 87 0.13% 662 0.18% 11 0.05% 51.68.208.132
30 86 0.12% 86 0.13% 335 0.09% 45 0.20% 199.168.131.250

Top 10 of 12770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34422 46.69% 34422 51.32% 45039 11.98% 4 0.02% 5.188.210.3
2 103 0.14% 103 0.15% 11218 2.98% 97 0.43% 5.188.210.58
3 102 0.14% 102 0.15% 11109 2.95% 93 0.41% 5.188.210.61
4 100 0.14% 100 0.15% 10892 2.90% 91 0.40% 5.188.210.56
5 90 0.12% 90 0.13% 9802 2.61% 84 0.37% 5.188.210.242
6 87 0.12% 87 0.13% 9476 2.52% 81 0.36% 5.188.210.36
7 1359 1.84% 129 0.19% 6648 1.77% 70 0.31% 100.33.143.115
8 68 0.09% 67 0.10% 6632 1.76% 1 0.00% static.84.20.216.95.clients.your-server.de
9 36 0.05% 34 0.05% 5811 1.55% 1 0.00% 72.221.73.119
10 1139 1.55% 109 0.16% 5541 1.47% 59 0.26% pool-100-33-143-115.nycmny.fios.verizon.net

Top 30 of 404 Total Referrers
# Hits Referrer
1 34431 46.71% http://albuteroli.com/
2 7063 9.58% - (Direct Request)
3 1941 2.63% http://albuterol100.com/
4 1907 2.59% http://valtrexcost.com/
5 1875 2.54% http://tadalafil2.com/
6 1867 2.53% http://doxycycline1.com/
7 1850 2.51% http://amoxicillin500.com/
8 1835 2.49% http://albendazoletablets.com/
9 1833 2.49% http://bupropionsr.com/
10 1821 2.47% http://lasix100.com/
11 1817 2.46% http://prednisolone40.com/
12 1810 2.46% http://lisinopril40.com/
13 159 0.22% https://onlinecasinofox.us.org
14 157 0.21% https://casinoslots2019.us.org
15 156 0.21% https://cbdhempoilmed.com
16 155 0.21% https://free-slots.ooo
17 155 0.21% https://onlinecasinoplay.us.org
18 153 0.21% https://cbdhempoil2019.com
19 153 0.21% https://onlinecasinoapp.us.org
20 151 0.20% https://onlinecasinowin.us.org
21 151 0.20% https://slotsonline2019.us.org
22 150 0.20% https://casinoslotsonline.ooo
23 150 0.20% https://cbdoilinn.com
24 150 0.20% https://online-casino2019.us.org
25 150 0.20% https://onlinecasinobay.us.org
26 150 0.20% https://slotgames.ooo
27 149 0.20% https://americacbdoil.com
28 149 0.20% https://onlinecasino2018.us.org
29 149 0.20% https://playslotsonline.ooo
30 149 0.20% https://slotsfree.ooo

Top 15 of 94 Total User Agents
# Hits User Agent
1 56456 76.58% Netscape
2 22251 30.18% Mozilla/5.0 (X11)
3 14371 19.49% Mozilla/5.0 (Macintosh)
4 11523 15.63% Microsoft Internet Explorer
5 11505 15.61% MSIE 6.0 (SV1)
6 7631 10.35% Mozilla/5.0 (Windows NT 10.0)
7 5928 8.04% Mozilla/5.0 (Windows NT 6.1)
8 5214 7.07% Mozilla/5.0 (Windows NT 6.3)
9 4262 5.78% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
10 681 0.92% Mozilla/5.0 (iPhone)
11 301 0.41% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
12 169 0.23% Mozilla/5.0 (Linux)
13 134 0.18% AhrefsBot/6.1 (+http://ahrefs.com/robot/)
14 130 0.18% MJ12bot/v1.4.8 (http://mj12bot.com/)
15 113 0.15% Baiduspider-render/2.0 (+http://www.baidu.com/search/spider.html)

Usage by Country for May 2019

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 67103 91.03% 62840 93.69% 318742 84.78% Unresolved/Unknown
2 2791 3.79% 1134 1.69% 18208 4.84% Network (net)
3 1766 2.40% 1177 1.75% 26403 7.02% Commercial (com)
4 308 0.42% 304 0.45% 642 0.17% Brazil
5 292 0.40% 289 0.43% 741 0.20% Russian Federation
6 141 0.19% 129 0.19% 132 0.04% Indonesia
7 115 0.16% 111 0.17% 113 0.03% Thailand
8 109 0.15% 100 0.15% 7310 1.94% Germany
9 95 0.13% 51 0.08% 812 0.22% European Union
10 67 0.09% 67 0.10% 68 0.02% Colombia
11 60 0.08% 60 0.09% 170 0.05% Ukraine
12 55 0.07% 53 0.08% 168 0.04% Poland
13 50 0.07% 47 0.07% 48 0.01% India
14 44 0.06% 42 0.06% 48 0.01% Italy
15 37 0.05% 31 0.05% 174 0.05% Czech Republic
16 34 0.05% 29 0.04% 30 0.01% Argentina
17 32 0.04% 32 0.05% 33 0.01% Ecuador
18 32 0.04% 32 0.05% 33 0.01% Cambodia
19 29 0.04% 28 0.04% 138 0.04% South Africa
20 26 0.04% 26 0.04% 53 0.01% China
21 25 0.03% 25 0.04% 26 0.01% Turkey
22 22 0.03% 22 0.03% 22 0.01% Austria
23 21 0.03% 21 0.03% 21 0.01% Nepal
24 21 0.03% 21 0.03% 997 0.27% Soviet Union
25 20 0.03% 20 0.03% 20 0.01% Mexico
26 18 0.02% 17 0.03% 17 0.00% Greece
27 17 0.02% 17 0.03% 17 0.00% Hungary
28 17 0.02% 16 0.02% 16 0.00% Viet Nam
29 15 0.02% 15 0.02% 15 0.00% Belarus
30 15 0.02% 15 0.02% 15 0.00% Philippines


Generated by Webalizer Version 2.23