Usage Statistics for www.reportersupport.com

Summary Period: October 2020
Generated 01-Nov-2020 04:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 53959
Total Files 51933
Total Pages 51928
Total Visits 4747
Total KBytes 833757
Total Unique Sites 885
Total Unique URLs 109
Total Unique Referrers 354
Total Unique User Agents 95
. Avg Max
Hits per Hour 72 169
Hits per Day 1740 2547
Files per Day 1675 2471
Pages per Day 1675 2457
Sites per Day 28 116
Visits per Day 153 190
KBytes per Day 26895 111900
Hits by Response Code
Code 200 - OK 96.25% 51933
Code 304 - Not Modified 1.31% 707
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 2.43% 1312

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 1614 2.99% 1568 3.02% 1595 3.07% 149 3.14% 99 11.19% 8665 1.04%
2 1675 3.10% 1586 3.05% 1599 3.08% 136 2.86% 87 9.83% 7224 0.87%
3 1674 3.10% 1605 3.09% 1570 3.02% 140 2.95% 98 11.07% 5002 0.60%
4 1683 3.12% 1606 3.09% 1615 3.11% 159 3.35% 102 11.53% 6087 0.73%
5 1678 3.11% 1618 3.12% 1643 3.16% 186 3.92% 116 13.11% 12419 1.49%
6 1638 3.04% 1589 3.06% 1577 3.04% 150 3.16% 98 11.07% 7365 0.88%
7 1693 3.14% 1643 3.16% 1633 3.14% 172 3.62% 112 12.66% 8704 1.04%
8 1669 3.09% 1587 3.06% 1562 3.01% 190 4.00% 115 12.99% 12041 1.44%
9 1623 3.01% 1567 3.02% 1584 3.05% 162 3.41% 103 11.64% 10110 1.21%
10 1642 3.04% 1582 3.05% 1610 3.10% 167 3.52% 105 11.86% 10590 1.27%
11 2230 4.13% 2158 4.16% 2126 4.09% 169 3.56% 102 11.53% 68634 8.23%
12 2547 4.72% 2471 4.76% 2457 4.73% 161 3.39% 92 10.40% 111900 13.42%
13 2058 3.81% 1971 3.80% 1983 3.82% 157 3.31% 96 10.85% 51747 6.21%
14 1763 3.27% 1640 3.16% 1648 3.17% 163 3.43% 105 11.86% 11597 1.39%
15 1680 3.11% 1573 3.03% 1546 2.98% 136 2.86% 86 9.72% 8412 1.01%
16 1710 3.17% 1595 3.07% 1597 3.08% 167 3.52% 108 12.20% 10023 1.20%
17 1700 3.15% 1633 3.14% 1656 3.19% 161 3.39% 95 10.73% 22933 2.75%
18 1944 3.60% 1888 3.64% 1873 3.61% 159 3.35% 100 11.30% 40055 4.80%
19 2010 3.73% 1915 3.69% 1882 3.62% 142 2.99% 94 10.62% 50982 6.11%
20 1923 3.56% 1884 3.63% 1898 3.66% 168 3.54% 96 10.85% 53353 6.40%
21 1924 3.57% 1875 3.61% 1853 3.57% 155 3.27% 94 10.62% 42888 5.14%
22 1768 3.28% 1739 3.35% 1729 3.33% 160 3.37% 96 10.85% 48295 5.79%
23 1805 3.35% 1752 3.37% 1767 3.40% 167 3.52% 83 9.38% 36935 4.43%
24 1846 3.42% 1784 3.44% 1808 3.48% 185 3.90% 91 10.28% 40655 4.88%
25 1389 2.57% 1364 2.63% 1381 2.66% 157 3.31% 71 8.02% 26498 3.18%
26 1378 2.55% 1313 2.53% 1331 2.56% 121 2.55% 80 9.04% 7989 0.96%
27 1310 2.43% 1250 2.41% 1214 2.34% 124 2.61% 85 9.60% 5536 0.66%
28 1319 2.44% 1281 2.47% 1267 2.44% 121 2.55% 77 8.70% 16066 1.93%
29 1578 2.92% 1534 2.95% 1528 2.94% 142 2.99% 89 10.06% 30639 3.67%
30 1721 3.19% 1681 3.24% 1700 3.27% 138 2.91% 82 9.27% 30606 3.67%
31 1767 3.27% 1681 3.24% 1696 3.27% 137 2.89% 88 9.94% 29808 3.58%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2293 4.25% 71 2226 4.29% 71 2221 4.28% 1151 35693 4.28%
1 73 2285 4.23% 71 2231 4.30% 72 2262 4.36% 1168 36207 4.34%
2 72 2262 4.19% 70 2191 4.22% 70 2194 4.23% 975 30237 3.63%
3 70 2187 4.05% 68 2111 4.06% 69 2145 4.13% 996 30872 3.70%
4 70 2190 4.06% 67 2099 4.04% 67 2091 4.03% 962 29810 3.58%
5 73 2293 4.25% 68 2116 4.07% 68 2122 4.09% 1008 31258 3.75%
6 69 2165 4.01% 67 2094 4.03% 67 2101 4.05% 1048 32492 3.90%
7 70 2171 4.02% 68 2123 4.09% 68 2119 4.08% 1039 32214 3.86%
8 70 2186 4.05% 68 2124 4.09% 69 2155 4.15% 1070 33172 3.98%
9 71 2203 4.08% 68 2117 4.08% 68 2118 4.08% 1085 33647 4.04%
10 77 2416 4.48% 73 2285 4.40% 71 2227 4.29% 1251 38775 4.65%
11 74 2321 4.30% 70 2173 4.18% 70 2183 4.20% 1279 39643 4.75%
12 70 2178 4.04% 68 2116 4.07% 67 2103 4.05% 1209 37470 4.49%
13 73 2274 4.21% 70 2188 4.21% 70 2191 4.22% 1223 37917 4.55%
14 71 2224 4.12% 68 2124 4.09% 66 2053 3.95% 1105 34242 4.11%
15 71 2224 4.12% 68 2124 4.09% 67 2104 4.05% 1101 34127 4.09%
16 69 2160 4.00% 68 2118 4.08% 68 2115 4.07% 1122 34791 4.17%
17 71 2210 4.10% 67 2101 4.05% 67 2106 4.06% 1054 32661 3.92%
18 74 2296 4.26% 70 2184 4.21% 70 2184 4.21% 1142 35398 4.25%
19 76 2362 4.38% 73 2266 4.36% 71 2222 4.28% 1219 37777 4.53%
20 71 2207 4.09% 69 2162 4.16% 70 2188 4.21% 1110 34399 4.13%
21 72 2262 4.19% 71 2203 4.24% 71 2226 4.29% 1199 37160 4.46%
22 73 2293 4.25% 72 2239 4.31% 72 2262 4.36% 1241 38456 4.61%
23 74 2297 4.26% 71 2218 4.27% 72 2236 4.31% 1140 35337 4.24%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 44704 82.85% 44906 5.39% /
2 4398 8.15% 503137 60.35% /stats/usage_201812.html
3 1408 2.61% 154796 18.57% /stats/usage_201506.html
4 326 0.60% 35903 4.31% /stats/usage_201708.html
5 322 0.60% 35102 4.21% /stats/usage_201707.html
6 310 0.57% 33660 4.04% /stats/usage_201706.html
7 121 0.22% 632 0.08% /toc.htm
8 35 0.06% 52 0.01% /scopist_request_all.htm
9 31 0.06% 3377 0.41% /stats/usage_201805.html
10 28 0.05% 20 0.00% /Scoop_On_Scoping.html
11 17 0.03% 1852 0.22% /stats/usage_201809.html
12 8 0.01% 762 0.09% /stats/usage_201503.html
13 8 0.01% 725 0.09% /stats/usage_201611.html
14 6 0.01% 654 0.08% /stats/usage_201802.html
15 4 0.01% 421 0.05% /stats/usage_201508.html
16 3 0.01% 29 0.00% /stats/
17 3 0.01% 319 0.04% /stats/usage_201509.html
18 3 0.01% 328 0.04% /stats/usage_201510.html
19 2 0.00% 1004 0.12% /Scoop_RS1
20 2 0.00% 0 0.00% /Scoop_RS1.ppt
21 2 0.00% 206 0.02% /stats//usage_201407.html
22 2 0.00% 192 0.02% /stats//usage_201410.html
23 2 0.00% 198 0.02% /stats//usage_201411.html
24 2 0.00% 193 0.02% /stats//usage_201501.html
25 2 0.00% 204 0.02% /stats//usage_201505.html
26 2 0.00% 212 0.03% /stats/usage_201605.html
27 2 0.00% 202 0.02% /stats/usage_201609.html
28 2 0.00% 109 0.01% /stats/usage_201709.html
29 1 0.00% 96 0.01% /stats//usage_201502.html
30 1 0.00% 95 0.01% /stats//usage_201503.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 4398 8.15% 503137 60.35% /stats/usage_201812.html
2 1408 2.61% 154796 18.57% /stats/usage_201506.html
3 44704 82.85% 44906 5.39% /
4 326 0.60% 35903 4.31% /stats/usage_201708.html
5 322 0.60% 35102 4.21% /stats/usage_201707.html
6 310 0.57% 33660 4.04% /stats/usage_201706.html
7 31 0.06% 3377 0.41% /stats/usage_201805.html
8 17 0.03% 1852 0.22% /stats/usage_201809.html
9 2 0.00% 1004 0.12% /Scoop_RS1
10 8 0.01% 762 0.09% /stats/usage_201503.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 44704 82.85% 3005 64.31% /
2 1408 2.61% 629 13.46% /stats/usage_201506.html
3 326 0.60% 282 6.03% /stats/usage_201708.html
4 322 0.60% 278 5.95% /stats/usage_201707.html
5 310 0.57% 275 5.88% /stats/usage_201706.html
6 121 0.22% 72 1.54% /toc.htm
7 4398 8.15% 24 0.51% /stats/usage_201812.html
8 17 0.03% 17 0.36% /stats/usage_201809.html
9 35 0.06% 8 0.17% /scopist_request_all.htm
10 8 0.01% 8 0.17% /stats/usage_201611.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 44704 82.85% 2934 62.87% /
2 1408 2.61% 629 13.48% /stats/usage_201506.html
3 326 0.60% 287 6.15% /stats/usage_201708.html
4 322 0.60% 274 5.87% /stats/usage_201707.html
5 310 0.57% 273 5.85% /stats/usage_201706.html
6 121 0.22% 91 1.95% /toc.htm
7 31 0.06% 31 0.66% /stats/usage_201805.html
8 35 0.06% 24 0.51% /scopist_request_all.htm
9 4398 8.15% 23 0.49% /stats/usage_201812.html
10 17 0.03% 17 0.36% /stats/usage_201809.html

Top 30 of 885 Total Sites
# Hits Files KBytes Visits Hostname
1 41127 76.22% 41127 79.19% 42011 5.04% 2 0.04% 5.188.210.3
2 2630 4.87% 2630 5.06% 300876 36.09% 3 0.06% 194.58.71.4
3 801 1.48% 801 1.54% 91635 10.99% 5 0.11% 195.2.81.230
4 484 0.90% 484 0.93% 55370 6.64% 5 0.11% 78.30.227.222
5 444 0.82% 444 0.85% 50794 6.09% 3 0.06% v361537.hosted-by-vdsina.ru
6 387 0.72% 37 0.07% 1878 0.23% 35 0.74% 23.240.40.59
7 274 0.51% 109 0.21% 1415 0.17% 4 0.08% 36.112.168.19
8 172 0.32% 172 0.33% 18813 2.26% 152 3.20% 5.188.210.10
9 172 0.32% 172 0.33% 18809 2.26% 155 3.27% 5.188.210.242
10 171 0.32% 171 0.33% 18703 2.24% 147 3.10% 5.188.210.61
11 157 0.29% 157 0.30% 17067 2.05% 140 2.95% 5.188.210.36
12 147 0.27% 147 0.28% 16073 1.93% 123 2.59% 5.188.210.8
13 143 0.27% 13 0.03% 693 0.08% 12 0.25% 23.241.231.96
14 132 0.24% 132 0.25% 135 0.02% 6 0.13% net4.233.188-49.ertelecom.ru
15 126 0.23% 126 0.24% 13852 1.66% 42 0.88% 176.67.86.140
16 118 0.22% 118 0.23% 121 0.01% 1 0.02% 188.233.4.59
17 113 0.21% 113 0.22% 12423 1.49% 38 0.80% 80.246.31.43
18 102 0.19% 102 0.20% 104 0.01% 1 0.02% 188.233.12.180
19 91 0.17% 91 0.18% 10005 1.20% 37 0.78% 45.10.232.51
20 86 0.16% 86 0.17% 88 0.01% 2 0.04% net4.233.188-59.ertelecom.ru
21 69 0.13% 69 0.13% 70 0.01% 67 1.41% 12.248.32.194
22 69 0.13% 69 0.13% 7547 0.91% 56 1.18% 5.188.210.79
23 67 0.12% 67 0.13% 68 0.01% 64 1.35% 182.73.15.70
24 67 0.12% 67 0.13% 7326 0.88% 58 1.22% 5.188.210.83
25 65 0.12% 65 0.13% 7146 0.86% 34 0.72% 2.58.12.128
26 64 0.12% 64 0.12% 7036 0.84% 29 0.61% 84.247.48.62
27 58 0.11% 58 0.11% 59 0.01% 56 1.18% ftp.gt.rayovac.com
28 57 0.11% 56 0.11% 336 0.04% 2 0.04% 107.204.242.116
29 48 0.09% 48 0.09% 49 0.01% 46 0.97% 168.234.196.108
30 45 0.08% 45 0.09% 4947 0.59% 23 0.48% 45.139.50.8

Top 10 of 885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2630 4.87% 2630 5.06% 300876 36.09% 3 0.06% 194.58.71.4
2 801 1.48% 801 1.54% 91635 10.99% 5 0.11% 195.2.81.230
3 484 0.90% 484 0.93% 55370 6.64% 5 0.11% 78.30.227.222
4 444 0.82% 444 0.85% 50794 6.09% 3 0.06% v361537.hosted-by-vdsina.ru
5 41127 76.22% 41127 79.19% 42011 5.04% 2 0.04% 5.188.210.3
6 172 0.32% 172 0.33% 18813 2.26% 152 3.20% 5.188.210.10
7 172 0.32% 172 0.33% 18809 2.26% 155 3.27% 5.188.210.242
8 171 0.32% 171 0.33% 18703 2.24% 147 3.10% 5.188.210.61
9 157 0.29% 157 0.30% 17067 2.05% 140 2.95% 5.188.210.36
10 147 0.27% 147 0.28% 16073 1.93% 123 2.59% 5.188.210.8

Top 30 of 354 Total Referrers
# Hits Referrer
1 4754 8.81% http://synthroid1.com/
2 4446 8.24% http://tadalafil20tab.com/
3 4420 8.19% http://doxycycline1.com/
4 4383 8.12% http://amoxicillin500.com/
5 4348 8.06% http://lasix100.com/
6 4248 7.87% http://tadalafil2.com/
7 4170 7.73% http://prednisone0.com/
8 4130 7.65% http://clomid2.com/
9 4102 7.60% http://lisinopril40.com/
10 3992 7.40% http://valtrex1.com/
11 2630 4.87% http://globaltraffic.xyz/
12 1808 3.35% - (Direct Request)
13 440 0.82% https://forumtmn.ru
14 421 0.78% https://t.me/s/vipescort7
15 372 0.69% https://israelnightclub.com/ליווי/
16 319 0.59% http://reportersupport.com/stats/usage_201707.html
17 297 0.55% http://zithromaxazithromycin.com/
18 260 0.48% http://tadalafil100.com/
19 241 0.45% http://retina0.com/
20 215 0.40% https://www.instagram.com/rabota_dlya_devushek777/
21 209 0.39% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
22 202 0.37% https://vk.com/public199666719
23 198 0.37% https://www.facebook.com/rabotadlyadevushek777
24 154 0.29% http://www.bestscopingtechniques.com
25 106 0.20% http://reportersupport.com/toc.htm
26 66 0.12% https://zerkalo-hydra2web.com
27 54 0.10% http://reportersupport.com/
28 47 0.09% https://zerkalo-hydra2web.com/
29 39 0.07% https://israelnightclub.com/apartments/
30 34 0.06% https://mukis.ru/

Top 15 of 95 Total User Agents
# Hits User Agent
1 52510 97.31% Netscape
2 13713 25.41% Mozilla/5.0 (Windows NT 6.1)
3 13543 25.10% Mozilla/5.0 (Windows NT 10.0)
4 13087 24.25% Mozilla/5.0 (X11)
5 10471 19.41% Mozilla/5.0 (Macintosh)
6 1015 1.88% Mozilla/5.0 (Windows NT 6.3)
7 480 0.89% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
8 192 0.36% Microsoft Internet Explorer
9 176 0.33% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
10 156 0.29% Mozilla/5.0 (Linux)
11 148 0.27% Mozilla/5.0 (Windows NT 5.1)
12 141 0.26% Googlebot/2.1 (+http://www.google.com/bot.html)
13 134 0.25% Mozilla/5.0 (Windows NT 6.2)
14 122 0.23% MJ12bot/v1.4.8 (http://mj12bot.com/)
15 119 0.22% Mozilla/5.0 (Windows)

Usage by Country for October 2020

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 51846 96.08% 50259 96.78% 762243 91.42% Unresolved/Unknown
2 834 1.55% 567 1.09% 11617 1.39% Commercial (com)
3 814 1.51% 792 1.53% 53239 6.39% Russian Federation
4 150 0.28% 79 0.15% 4339 0.52% Network (net)
5 35 0.06% 22 0.04% 22 0.00% Brazil
6 34 0.06% 34 0.07% 35 0.00% Argentina
7 31 0.06% 6 0.01% 6 0.00% Colombia
8 31 0.06% 31 0.06% 32 0.00% India
9 26 0.05% 11 0.02% 84 0.01% European Union
10 25 0.05% 25 0.05% 26 0.00% Portugal
11 15 0.03% 14 0.03% 19 0.00% Thailand
12 14 0.03% 11 0.02% 661 0.08% Germany
13 13 0.02% 9 0.02% 19 0.00% Czech Republic
14 12 0.02% 12 0.02% 1319 0.16% Romania
15 12 0.02% 12 0.02% 0 0.00% Soviet Union
16 10 0.02% 2 0.00% 7 0.00% Poland
17 8 0.01% 8 0.02% 8 0.00% Generic TLD (info)
18 8 0.01% 8 0.02% 8 0.00% Ecuador
19 7 0.01% 7 0.01% 7 0.00% Ukraine
20 6 0.01% 5 0.01% 5 0.00% Non-Profit (org)
21 6 0.01% 1 0.00% 1 0.00% South Africa
22 5 0.01% 5 0.01% 5 0.00% Pakistan
23 4 0.01% 3 0.01% 8 0.00% Italy
24 3 0.01% 3 0.01% 30 0.00% China
25 2 0.00% 1 0.00% 1 0.00% Georgia
26 2 0.00% 2 0.00% 2 0.00% Guinea
27 2 0.00% 1 0.00% 6 0.00% Indonesia
28 2 0.00% 2 0.00% 2 0.00% Turkey
29 1 0.00% 0 0.00% 5 0.00% Australia
30 1 0.00% 1 0.00% 1 0.00% Luxembourg


Generated by Webalizer Version 2.23