Usage Statistics for www.reportersupport.com

Summary Period: January 2021
Generated 01-Feb-2021 04:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 46929
Total Files 44596
Total Pages 44280
Total Visits 2754
Total KBytes 154561
Total Unique Sites 807
Total Unique URLs 127
Total Unique Referrers 146
Total Unique User Agents 117
. Avg Max
Hits per Hour 63 122
Hits per Day 1513 1711
Files per Day 1438 1644
Pages per Day 1428 1552
Sites per Day 26 93
Visits per Day 88 119
KBytes per Day 4986 12981
Hits by Response Code
Code 200 - OK 95.03% 44596
Code 304 - Not Modified 0.97% 454
Code 403 - Forbidden 0.03% 16
Code 404 - Not Found 3.97% 1863

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 1569 3.34% 1510 3.39% 1526 3.45% 86 3.12% 65 8.05% 5156 3.34%
2 1590 3.39% 1522 3.41% 1530 3.46% 89 3.23% 84 10.41% 5775 3.74%
3 1711 3.65% 1642 3.68% 1547 3.49% 119 4.32% 86 10.66% 5998 3.88%
4 1593 3.39% 1524 3.42% 1512 3.41% 89 3.23% 79 9.79% 3713 2.40%
5 1547 3.30% 1499 3.36% 1520 3.43% 83 3.01% 72 8.92% 4399 2.85%
6 1703 3.63% 1644 3.69% 1552 3.50% 109 3.96% 93 11.52% 12981 8.40%
7 1535 3.27% 1475 3.31% 1489 3.36% 89 3.23% 73 9.05% 3792 2.45%
8 1539 3.28% 1510 3.39% 1526 3.45% 103 3.74% 69 8.55% 7426 4.80%
9 1569 3.34% 1527 3.42% 1515 3.42% 81 2.94% 69 8.55% 3737 2.42%
10 1557 3.32% 1464 3.28% 1483 3.35% 85 3.09% 80 9.91% 3427 2.22%
11 1499 3.19% 1411 3.16% 1407 3.18% 104 3.78% 78 9.67% 4262 2.76%
12 1400 2.98% 1351 3.03% 1369 3.09% 91 3.30% 75 9.29% 3675 2.38%
13 1539 3.28% 1465 3.29% 1437 3.25% 113 4.10% 84 10.41% 5347 3.46%
14 1580 3.37% 1463 3.28% 1379 3.11% 72 2.61% 64 7.93% 4609 2.98%
15 1381 2.94% 1320 2.96% 1352 3.05% 92 3.34% 76 9.42% 3489 2.26%
16 1423 3.03% 1362 3.05% 1383 3.12% 92 3.34% 73 9.05% 3941 2.55%
17 1319 2.81% 1290 2.89% 1270 2.87% 79 2.87% 61 7.56% 5171 3.35%
18 1380 2.94% 1346 3.02% 1355 3.06% 81 2.94% 72 8.92% 4403 2.85%
19 1589 3.39% 1448 3.25% 1397 3.15% 96 3.49% 78 9.67% 4686 3.03%
20 1395 2.97% 1346 3.02% 1360 3.07% 78 2.83% 66 8.18% 3607 2.33%
21 1427 3.04% 1375 3.08% 1363 3.08% 74 2.69% 58 7.19% 3506 2.27%
22 1402 2.99% 1367 3.07% 1347 3.04% 70 2.54% 58 7.19% 3563 2.30%
23 1434 3.06% 1378 3.09% 1389 3.14% 98 3.56% 80 9.91% 3295 2.13%
24 1456 3.10% 1342 3.01% 1357 3.06% 64 2.32% 62 7.68% 3200 2.07%
25 1547 3.30% 1407 3.15% 1399 3.16% 92 3.34% 65 8.05% 5494 3.55%
26 1514 3.23% 1422 3.19% 1415 3.20% 93 3.38% 67 8.30% 6760 4.37%
27 1520 3.24% 1424 3.19% 1389 3.14% 83 3.01% 75 9.29% 4390 2.84%
28 1538 3.28% 1397 3.13% 1379 3.11% 76 2.76% 84 10.41% 3815 2.47%
29 1577 3.36% 1502 3.37% 1432 3.23% 93 3.38% 67 8.30% 5765 3.73%
30 1576 3.36% 1413 3.17% 1432 3.23% 106 3.85% 72 8.92% 7350 4.76%
31 1520 3.24% 1450 3.25% 1469 3.32% 106 3.85% 69 8.55% 7831 5.07%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 2002 4.27% 61 1907 4.28% 60 1878 4.24% 205 6345 4.11%
1 62 1928 4.11% 59 1849 4.15% 59 1848 4.17% 243 7519 4.86%
2 62 1949 4.15% 59 1844 4.13% 59 1847 4.17% 191 5933 3.84%
3 59 1859 3.96% 58 1799 4.03% 58 1812 4.09% 187 5782 3.74%
4 61 1916 4.08% 58 1812 4.06% 59 1849 4.18% 182 5652 3.66%
5 62 1938 4.13% 60 1867 4.19% 59 1857 4.19% 214 6624 4.29%
6 61 1892 4.03% 59 1854 4.16% 59 1846 4.17% 222 6876 4.45%
7 61 1893 4.03% 59 1834 4.11% 59 1837 4.15% 189 5856 3.79%
8 61 1901 4.05% 60 1875 4.20% 60 1871 4.23% 218 6769 4.38%
9 64 2005 4.27% 60 1880 4.22% 59 1846 4.17% 205 6357 4.11%
10 64 1991 4.24% 60 1890 4.24% 59 1851 4.18% 181 5622 3.64%
11 64 2009 4.28% 61 1904 4.27% 58 1814 4.10% 170 5278 3.42%
12 62 1929 4.11% 58 1806 4.05% 59 1849 4.18% 187 5794 3.75%
13 63 1979 4.22% 60 1881 4.22% 58 1822 4.11% 181 5614 3.63%
14 63 1960 4.18% 59 1854 4.16% 59 1850 4.18% 162 5024 3.25%
15 64 2008 4.28% 60 1873 4.20% 59 1840 4.16% 190 5879 3.80%
16 66 2060 4.39% 60 1864 4.18% 58 1828 4.13% 216 6687 4.33%
17 64 1991 4.24% 61 1895 4.25% 60 1885 4.26% 199 6167 3.99%
18 64 2013 4.29% 61 1897 4.25% 60 1862 4.21% 207 6426 4.16%
19 64 2012 4.29% 60 1888 4.23% 59 1857 4.19% 468 14506 9.39%
20 62 1926 4.10% 59 1847 4.14% 59 1830 4.13% 205 6367 4.12%
21 61 1918 4.09% 59 1848 4.14% 59 1830 4.13% 198 6141 3.97%
22 62 1925 4.10% 58 1824 4.09% 59 1845 4.17% 218 6758 4.37%
23 62 1925 4.10% 58 1804 4.05% 58 1826 4.12% 148 4584 2.97%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 43059 91.75% 43404 28.08% /
2 200 0.43% 21988 14.23% /stats/usage_201506.html
3 195 0.42% 21324 13.80% /stats/usage_201707.html
4 179 0.38% 19436 12.57% /stats/usage_201706.html
5 170 0.36% 903 0.58% /toc.htm
6 40 0.09% 4369 2.83% /stats/usage_201811.html
7 35 0.07% 3813 2.47% /stats/usage_201805.html
8 31 0.07% 24 0.02% /Scoop_On_Scoping.html
9 30 0.06% 49 0.03% /scopist_request_all.htm
10 12 0.03% 1169 0.76% /stats/usage_201509.html
11 8 0.02% 738 0.48% /stats/usage_201508.html
12 7 0.01% 483 0.31% /stats/usage_201501.html
13 6 0.01% 637 0.41% /stats/usage_201605.html
14 5 0.01% 545 0.35% /stats/usage_201809.html
15 4 0.01% 413 0.27% /stats//usage_201407.html
16 4 0.01% 395 0.26% /stats//usage_201411.html
17 4 0.01% 299 0.19% /stats/usage_201507.html
18 4 0.01% 322 0.21% /stats/usage_201608.html
19 4 0.01% 310 0.20% /stats/usage_201702.html
20 3 0.01% 8431 5.45% /Scoop_on_Scoping.swf
21 3 0.01% 192 0.12% /stats/usage_201410.html
22 3 0.01% 328 0.21% /stats/usage_201510.html
23 3 0.01% 311 0.20% /stats/usage_201611.html
24 3 0.01% 328 0.21% /stats/usage_201705.html
25 3 0.01% 331 0.21% /stats/usage_201712.html
26 3 0.01% 327 0.21% /stats/usage_201802.html
27 3 0.01% 218 0.14% /stats/usage_201806.html
28 3 0.01% 362 0.23% /stats/usage_201906.html
29 3 0.01% 364 0.24% /stats/usage_202001.html
30 2 0.00% 1004 0.65% /Scoop_RS1

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 43059 91.75% 43404 28.08% /
2 200 0.43% 21988 14.23% /stats/usage_201506.html
3 195 0.42% 21324 13.80% /stats/usage_201707.html
4 179 0.38% 19436 12.57% /stats/usage_201706.html
5 3 0.01% 8431 5.45% /Scoop_on_Scoping.swf
6 40 0.09% 4369 2.83% /stats/usage_201811.html
7 35 0.07% 3813 2.47% /stats/usage_201805.html
8 12 0.03% 1169 0.76% /stats/usage_201509.html
9 2 0.00% 1004 0.65% /Scoop_RS1
10 2 0.00% 1004 0.65% /Scoop_RS1.ppt

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 43059 91.75% 1917 72.18% /
2 195 0.42% 187 7.04% /stats/usage_201707.html
3 179 0.38% 167 6.29% /stats/usage_201706.html
4 200 0.43% 110 4.14% /stats/usage_201506.html
5 170 0.36% 94 3.54% /toc.htm
6 40 0.09% 36 1.36% /stats/usage_201811.html
7 12 0.03% 11 0.41% /stats/usage_201509.html
8 31 0.07% 10 0.38% /Scoop_On_Scoping.html
9 7 0.01% 7 0.26% /stats/usage_201501.html
10 8 0.02% 7 0.26% /stats/usage_201508.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 43059 91.75% 1840 69.38% /
2 195 0.42% 183 6.90% /stats/usage_201707.html
3 179 0.38% 172 6.49% /stats/usage_201706.html
4 170 0.36% 119 4.49% /toc.htm
5 200 0.43% 110 4.15% /stats/usage_201506.html
6 40 0.09% 36 1.36% /stats/usage_201811.html
7 35 0.07% 34 1.28% /stats/usage_201805.html
8 31 0.07% 19 0.72% /Scoop_On_Scoping.html
9 30 0.06% 16 0.60% /scopist_request_all.htm
10 12 0.03% 11 0.41% /stats/usage_201509.html

Top 30 of 807 Total Sites
# Hits Files KBytes Visits Hostname
1 40932 87.22% 40932 91.78% 41811 27.05% 1 0.04% 5.188.210.3
2 1078 2.30% 98 0.22% 5228 3.38% 72 2.61% 23.240.40.59
3 138 0.29% 76 0.17% 7822 5.06% 59 2.14% 216.244.66.235
4 93 0.20% 93 0.21% 10136 6.56% 85 3.09% 5.188.210.8
5 85 0.18% 85 0.19% 9265 5.99% 83 3.01% 5.188.210.10
6 81 0.17% 81 0.18% 8831 5.71% 74 2.69% 5.188.210.242
7 80 0.17% 12 0.03% 337 0.22% 2 0.07% 52.186.155.64
8 79 0.17% 79 0.18% 8685 5.62% 36 1.31% 173.245.211.175
9 79 0.17% 79 0.18% 8613 5.57% 76 2.76% 5.188.210.61
10 71 0.15% 71 0.16% 7737 5.01% 69 2.51% 5.188.210.36
11 67 0.14% 62 0.14% 420 0.27% 3 0.11% 41.212.16.230
12 64 0.14% 0 0.00% 306 0.20% 0 0.00% gorgeous.cresttool.com
13 60 0.13% 58 0.13% 370 0.24% 2 0.07% 8.40.194.252
14 59 0.13% 59 0.13% 60 0.04% 57 2.07% 209.91.184.178
15 44 0.09% 44 0.10% 4837 3.13% 29 1.05% 172.83.45.204
16 41 0.09% 1 0.00% 0 0.00% 1 0.04% 47.105.48.133
17 39 0.08% 37 0.08% 270 0.17% 1 0.04% ns572438.ip-51-161-119.net
18 33 0.07% 32 0.07% 190 0.12% 1 0.04% 107.140.74.126
19 33 0.07% 29 0.07% 199 0.13% 1 0.04% 172.58.155.195
20 32 0.07% 31 0.07% 189 0.12% 2 0.07% 104.13.60.198
21 32 0.07% 32 0.07% 178 0.12% 1 0.04% 207.200.8.180
22 32 0.07% 31 0.07% 193 0.12% 1 0.04% 47.220.176.204
23 32 0.07% 31 0.07% 189 0.12% 1 0.04% 67.188.248.82
24 32 0.07% 31 0.07% 189 0.12% 1 0.04% 76.101.11.124
25 31 0.07% 2 0.00% 141 0.09% 2 0.07% 150.136.142.165
26 31 0.07% 30 0.07% 186 0.12% 1 0.04% 24.32.53.217
27 31 0.07% 30 0.07% 186 0.12% 1 0.04% 71.200.193.169
28 31 0.07% 30 0.07% 186 0.12% 1 0.04% 73.152.57.14
29 30 0.06% 29 0.07% 185 0.12% 1 0.04% 136.34.189.189
30 30 0.06% 29 0.07% 185 0.12% 1 0.04% 173.172.138.39

Top 10 of 807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40932 87.22% 40932 91.78% 41811 27.05% 1 0.04% 5.188.210.3
2 93 0.20% 93 0.21% 10136 6.56% 85 3.09% 5.188.210.8
3 85 0.18% 85 0.19% 9265 5.99% 83 3.01% 5.188.210.10
4 81 0.17% 81 0.18% 8831 5.71% 74 2.69% 5.188.210.242
5 79 0.17% 79 0.18% 8685 5.62% 36 1.31% 173.245.211.175
6 79 0.17% 79 0.18% 8613 5.57% 76 2.76% 5.188.210.61
7 138 0.29% 76 0.17% 7822 5.06% 59 2.14% 216.244.66.235
8 71 0.15% 71 0.16% 7737 5.01% 69 2.51% 5.188.210.36
9 19 0.04% 19 0.04% 5708 3.69% 0 0.00% 82.80.230.228
10 1078 2.30% 98 0.22% 5228 3.38% 72 2.61% 23.240.40.59

Top 30 of 146 Total Referrers
# Hits Referrer
1 4478 9.54% http://synthroid1.com/
2 4264 9.09% http://tadalafil2.com/
3 4230 9.01% http://doxycycline1.com/
4 4219 8.99% http://amoxicillin500.com/
5 4181 8.91% http://prednisone0.com/
6 4162 8.87% http://lisinopril40.com/
7 4121 8.78% http://tadalafil20tab.com/
8 4109 8.76% http://clomid2.com/
9 4106 8.75% http://lasix100.com/
10 4061 8.65% http://valtrex1.com/
11 2814 6.00% - (Direct Request)
12 194 0.41% http://reportersupport.com/stats/usage_201707.html
13 154 0.33% http://retina0.com/
14 150 0.32% http://tadalafil100.com/
15 144 0.31% http://zithromaxazithromycin.com/
16 52 0.11% http://reportersupport.com/toc.htm
17 49 0.10% http://reportersupport.com/
18 38 0.08% http://reportersupport.com/stats/usage_201811.html
19 12 0.03% http://reportersupport.com
20 11 0.02% https://hydra4webe.com/
21 10 0.02% https://hydra2webes.com/
22 10 0.02% https://hydra9webe.com
23 9 0.02% https://instakeys.ru/
24 8 0.02% https://hydra4webe.com
25 8 0.02% https://hydra9webe.com/
26 8 0.02% https://info-binance.com
27 7 0.01% https://hydra6webe.com/
28 7 0.01% https://hydra9webes.com
29 7 0.01% https://sexreliz.net/
30 6 0.01% http://carders.pk

Top 15 of 117 Total User Agents
# Hits User Agent
1 44746 95.35% Netscape
2 15197 32.38% Mozilla/5.0 (Windows NT 10.0)
3 13987 29.80% Mozilla/5.0 (Macintosh)
4 10185 21.70% Mozilla/5.0 (Windows NT 6.1)
5 4874 10.39% Mozilla/5.0 (X11)
6 980 2.09% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
7 198 0.42% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
8 186 0.40% Mozilla/5.0 (iPhone)
9 148 0.32% Microsoft Internet Explorer
10 138 0.29% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 135 0.29% Googlebot/2.1 (+http://www.google.com/bot.html)
12 114 0.24% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 103 0.22% Mozilla/5.0 (Linux)
14 99 0.21% Mozilla/5.0 (Windows NT 6.3)
15 42 0.09% Apache-HttpClient/4.5.6 (Java/1.8.0_112)

Usage by Country for January 2021

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 46151 98.34% 44137 98.97% 147276 95.29% Unresolved/Unknown
2 469 1.00% 216 0.48% 4554 2.95% Commercial (com)
3 73 0.16% 68 0.15% 2271 1.47% Network (net)
4 55 0.12% 44 0.10% 153 0.10% Russian Federation
5 30 0.06% 30 0.07% 0 0.00% Soviet Union
6 25 0.05% 13 0.03% 72 0.05% European Union
7 23 0.05% 15 0.03% 15 0.01% Brazil
8 15 0.03% 15 0.03% 14 0.01% Ukraine
9 13 0.03% 9 0.02% 19 0.01% Czech Republic
10 11 0.02% 9 0.02% 24 0.02% Germany
11 9 0.02% 9 0.02% 9 0.01% Ecuador
12 9 0.02% 4 0.01% 4 0.00% Poland
13 6 0.01% 0 0.00% 0 0.00% Georgia
14 5 0.01% 5 0.01% 5 0.00% Thailand
15 4 0.01% 1 0.00% 1 0.00% Non-Profit (org)
16 4 0.01% 4 0.01% 4 0.00% Generic TLD (info)
17 4 0.01% 0 0.00% 0 0.00% Colombia
18 4 0.01% 4 0.01% 4 0.00% Guinea
19 3 0.01% 3 0.01% 30 0.02% China
20 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
21 2 0.00% 2 0.00% 2 0.00% Australia
22 2 0.00% 2 0.00% 29 0.02% Libya
23 2 0.00% 2 0.00% 29 0.02% Mali
24 2 0.00% 2 0.00% 29 0.02% Tokelau
25 2 0.00% 0 0.00% 10 0.01% United States
26 1 0.00% 0 0.00% 5 0.00% Japan
27 1 0.00% 1 0.00% 1 0.00% Nepal
28 1 0.00% 1 0.00% 1 0.00% Turkey
29 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23