Usage Statistics for www.reportersupport.com

Summary Period: July 2021
Generated 01-Aug-2021 04:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 49234
Total Files 47333
Total Pages 47096
Total Visits 2760
Total KBytes 128497
Total Unique Sites 796
Total Unique URLs 124
Total Unique Referrers 94
Total Unique User Agents 93
. Avg Max
Hits per Hour 66 170
Hits per Day 1588 1711
Files per Day 1526 1643
Pages per Day 1519 1599
Sites per Day 25 68
Visits per Day 89 132
KBytes per Day 4145 9197
Hits by Response Code
Code 200 - OK 96.14% 47333
Code 206 - Partial Content 0.01% 5
Code 304 - Not Modified 0.74% 364
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 3.09% 1522

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1676 3.40% 1643 3.47% 1599 3.40% 117 4.24% 63 7.91% 3498 2.72%
2 1588 3.23% 1524 3.22% 1543 3.28% 96 3.48% 65 8.17% 3161 2.46%
3 1592 3.23% 1538 3.25% 1550 3.29% 96 3.48% 54 6.78% 3662 2.85%
4 1545 3.14% 1494 3.16% 1506 3.20% 87 3.15% 55 6.91% 3619 2.82%
5 1561 3.17% 1524 3.22% 1510 3.21% 88 3.19% 51 6.41% 2781 2.16%
6 1637 3.32% 1551 3.28% 1542 3.27% 74 2.68% 53 6.66% 3269 2.54%
7 1617 3.28% 1548 3.27% 1534 3.26% 100 3.62% 68 8.54% 3579 2.79%
8 1646 3.34% 1592 3.36% 1495 3.17% 70 2.54% 59 7.41% 3339 2.60%
9 1527 3.10% 1500 3.17% 1508 3.20% 85 3.08% 54 6.78% 2392 1.86%
10 1621 3.29% 1555 3.29% 1565 3.32% 87 3.15% 57 7.16% 4048 3.15%
11 1578 3.21% 1521 3.21% 1545 3.28% 95 3.44% 54 6.78% 4024 3.13%
12 1708 3.47% 1631 3.45% 1535 3.26% 84 3.04% 59 7.41% 5262 4.09%
13 1633 3.32% 1546 3.27% 1530 3.25% 88 3.19% 68 8.54% 4388 3.41%
14 1588 3.23% 1516 3.20% 1503 3.19% 78 2.83% 64 8.04% 3319 2.58%
15 1648 3.35% 1587 3.35% 1549 3.29% 107 3.88% 59 7.41% 3103 2.42%
16 1552 3.15% 1489 3.15% 1507 3.20% 72 2.61% 56 7.04% 3309 2.58%
17 1585 3.22% 1514 3.20% 1534 3.26% 100 3.62% 56 7.04% 3192 2.48%
18 1528 3.10% 1487 3.14% 1505 3.20% 67 2.43% 48 6.03% 2579 2.01%
19 1641 3.33% 1592 3.36% 1535 3.26% 96 3.48% 57 7.16% 3633 2.83%
20 1503 3.05% 1456 3.08% 1474 3.13% 62 2.25% 59 7.41% 2474 1.93%
21 1500 3.05% 1464 3.09% 1481 3.14% 82 2.97% 52 6.53% 5193 4.04%
22 1545 3.14% 1488 3.14% 1499 3.18% 106 3.84% 55 6.91% 4530 3.53%
23 1526 3.10% 1446 3.05% 1464 3.11% 87 3.15% 48 6.03% 5244 4.08%
24 1563 3.17% 1507 3.18% 1492 3.17% 97 3.51% 63 7.91% 6104 4.75%
25 1512 3.07% 1465 3.10% 1459 3.10% 77 2.79% 50 6.28% 4708 3.66%
26 1711 3.48% 1631 3.45% 1565 3.32% 132 4.78% 65 8.17% 5623 4.38%
27 1581 3.21% 1484 3.14% 1493 3.17% 106 3.84% 50 6.28% 9197 7.16%
28 1528 3.10% 1481 3.13% 1493 3.17% 87 3.15% 49 6.16% 5786 4.50%
29 1587 3.22% 1527 3.23% 1519 3.23% 88 3.19% 57 7.16% 4529 3.52%
30 1614 3.28% 1488 3.14% 1498 3.18% 72 2.61% 52 6.53% 4533 3.53%
31 1593 3.24% 1544 3.26% 1564 3.32% 111 4.02% 49 6.16% 4418 3.44%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1961 3.98% 62 1929 4.08% 62 1945 4.13% 136 4208 3.27%
1 66 2055 4.17% 63 1970 4.16% 64 1989 4.22% 154 4759 3.70%
2 63 1977 4.02% 62 1938 4.09% 63 1963 4.17% 144 4458 3.47%
3 65 2023 4.11% 63 1965 4.15% 64 1999 4.24% 195 6033 4.70%
4 62 1950 3.96% 62 1923 4.06% 62 1936 4.11% 173 5352 4.17%
5 63 1982 4.03% 62 1935 4.09% 62 1952 4.14% 123 3826 2.98%
6 64 2006 4.07% 63 1976 4.17% 62 1946 4.13% 158 4909 3.82%
7 63 1972 4.01% 61 1912 4.04% 62 1943 4.13% 146 4532 3.53%
8 66 2062 4.19% 65 2015 4.26% 63 1961 4.16% 174 5409 4.21%
9 66 2060 4.18% 64 2005 4.24% 63 1963 4.17% 179 5548 4.32%
10 66 2047 4.16% 62 1935 4.09% 63 1977 4.20% 151 4684 3.65%
11 72 2248 4.57% 66 2075 4.38% 64 1986 4.22% 202 6277 4.89%
12 68 2113 4.29% 64 1998 4.22% 63 1963 4.17% 170 5283 4.11%
13 70 2172 4.41% 66 2061 4.35% 63 1970 4.18% 227 7023 5.47%
14 68 2126 4.32% 64 2013 4.25% 63 1979 4.20% 193 5976 4.65%
15 64 2009 4.08% 61 1920 4.06% 62 1939 4.12% 204 6310 4.91%
16 68 2114 4.29% 64 2008 4.24% 63 1973 4.19% 185 5727 4.46%
17 64 2001 4.06% 62 1932 4.08% 62 1948 4.14% 252 7810 6.08%
18 66 2069 4.20% 65 2035 4.30% 62 1940 4.12% 181 5601 4.36%
19 67 2085 4.23% 62 1943 4.10% 63 1954 4.15% 175 5423 4.22%
20 67 2090 4.25% 62 1950 4.12% 63 1965 4.17% 163 5061 3.94%
21 66 2065 4.19% 64 2000 4.23% 64 1986 4.22% 179 5556 4.32%
22 65 2022 4.11% 62 1939 4.10% 63 1968 4.18% 145 4489 3.49%
23 65 2025 4.11% 63 1956 4.13% 62 1951 4.14% 137 4242 3.30%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 45324 92.06% 45910 35.73% /
2 831 1.69% 8206 6.39% /stats/
3 163 0.33% 814 0.63% /toc.htm
4 127 0.26% 13790 10.73% /stats/usage_201706.html
5 42 0.09% 4587 3.57% /stats/usage_201811.html
6 41 0.08% 4483 3.49% /stats/usage_201707.html
7 41 0.08% 4515 3.51% /stats/usage_201708.html
8 40 0.08% 62 0.05% /scopist_request_all.htm
9 39 0.08% 4280 3.33% /stats/usage_201810.html
10 37 0.08% 4077 3.17% /stats/usage_201712.html
11 29 0.06% 3159 2.46% /stats/usage_201805.html
12 28 0.06% 18 0.01% /Scoop_On_Scoping.html
13 17 0.03% 1743 1.36% /stats/usage_201809.html
14 6 0.01% 577 0.45% /stats//usage_201410.html
15 6 0.01% 660 0.51% /stats/usage_201506.html
16 5 0.01% 516 0.40% /stats//usage_201407.html
17 5 0.01% 572 0.45% /stats/usage_201812.html
18 4 0.01% 387 0.30% /stats//usage_201501.html
19 4 0.01% 408 0.32% /stats//usage_201505.html
20 3 0.01% 1004 0.78% /Scoop_RS1.ppt
21 3 0.01% 288 0.22% /stats/usage_201410.html
22 3 0.01% 328 0.26% /stats/usage_201705.html
23 3 0.01% 329 0.26% /stats/usage_201808.html
24 3 0.01% 358 0.28% /stats/usage_202006.html
25 3 0.01% 352 0.27% /stats/usage_202103.html
26 3 0.01% 354 0.28% /stats/usage_202104.html
27 2 0.00% 2008 1.56% /Scoop_RS1
28 2 0.00% 10 0.01% /cgi-bin/preference1_jcr.pl
29 2 0.00% 17 0.01% /pref_sheet_jcr.htm
30 2 0.00% 192 0.15% /stats/usage_201502.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 45324 92.06% 45910 35.73% /
2 127 0.26% 13790 10.73% /stats/usage_201706.html
3 831 1.69% 8206 6.39% /stats/
4 42 0.09% 4587 3.57% /stats/usage_201811.html
5 41 0.08% 4515 3.51% /stats/usage_201708.html
6 41 0.08% 4483 3.49% /stats/usage_201707.html
7 39 0.08% 4280 3.33% /stats/usage_201810.html
8 37 0.08% 4077 3.17% /stats/usage_201712.html
9 29 0.06% 3159 2.46% /stats/usage_201805.html
10 1 0.00% 2810 2.19% /Scoop_on_Scoping.swf

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 45324 92.06% 1838 68.89% /
2 831 1.69% 278 10.42% /stats/
3 127 0.26% 115 4.31% /stats/usage_201706.html
4 163 0.33% 107 4.01% /toc.htm
5 41 0.08% 37 1.39% /stats/usage_201708.html
6 42 0.09% 37 1.39% /stats/usage_201811.html
7 41 0.08% 35 1.31% /stats/usage_201707.html
8 39 0.08% 34 1.27% /stats/usage_201810.html
9 37 0.08% 27 1.01% /stats/usage_201712.html
10 17 0.03% 16 0.60% /stats/usage_201809.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 45324 92.06% 1788 67.02% /
2 831 1.69% 281 10.53% /stats/
3 163 0.33% 121 4.54% /toc.htm
4 127 0.26% 119 4.46% /stats/usage_201706.html
5 41 0.08% 35 1.31% /stats/usage_201707.html
6 42 0.09% 35 1.31% /stats/usage_201811.html
7 37 0.08% 32 1.20% /stats/usage_201712.html
8 39 0.08% 32 1.20% /stats/usage_201810.html
9 41 0.08% 30 1.12% /stats/usage_201708.html
10 29 0.06% 28 1.05% /stats/usage_201805.html

Top 30 of 796 Total Sites
# Hits Files KBytes Visits Hostname
1 43173 87.69% 43173 91.21% 44101 34.32% 1 0.04% 5.188.210.3
2 847 1.72% 77 0.16% 4107 3.20% 68 2.46% 23.240.40.59
3 286 0.58% 286 0.60% 292 0.23% 197 7.14% 123.183.224.90
4 276 0.56% 276 0.58% 2726 2.12% 92 3.33% unn-138-199-29-14.datapacket.com
5 204 0.41% 110 0.23% 16443 12.80% 88 3.19% 216.244.66.235
6 186 0.38% 186 0.39% 1836 1.43% 62 2.25% 194.110.13.44
7 138 0.28% 138 0.29% 1363 1.06% 46 1.67% 138.199.29.14
8 138 0.28% 138 0.29% 141 0.11% 33 1.20% sogouspider-123-183-224-92.crawl.sogou.com
9 127 0.26% 127 0.27% 13908 10.82% 108 3.91% 5.188.210.10
10 114 0.23% 114 0.24% 12369 9.63% 96 3.48% 5.188.210.8
11 108 0.22% 108 0.23% 110 0.09% 108 3.91% 123.183.224.91
12 99 0.20% 96 0.20% 604 0.47% 3 0.11% cpe-96-29-51-10.kya.res.rr.com
13 86 0.17% 86 0.18% 88 0.07% 84 3.04% sogouspider-123-183-224-91.crawl.sogou.com
14 78 0.16% 78 0.16% 770 0.60% 26 0.94% 181.215.176.88
15 78 0.16% 78 0.16% 770 0.60% 26 0.94% unn-212-102-53-70.cdn77.com
16 63 0.13% 60 0.13% 374 0.29% 2 0.07% 98.148.101.100
17 62 0.13% 60 0.13% 374 0.29% 1 0.04% 68.192.50.207
18 47 0.10% 47 0.10% 48 0.04% 46 1.67% 209.91.184.178
19 40 0.08% 38 0.08% 272 0.21% 1 0.04% 51.222.131.25
20 39 0.08% 39 0.08% 40 0.03% 39 1.41% sogouspider-123-183-224-93.crawl.sogou.com
21 35 0.07% 32 0.07% 200 0.16% 2 0.07% 69.165.37.202
22 34 0.07% 0 0.00% 0 0.00% 33 1.20% dedicated-static-58.conpoint.com
23 32 0.06% 31 0.07% 189 0.15% 1 0.04% 24.179.190.79
24 32 0.06% 3 0.01% 142 0.11% 2 0.07% 34.133.171.175
25 32 0.06% 31 0.07% 189 0.15% 1 0.04% 96.238.147.124
26 31 0.06% 29 0.06% 168 0.13% 1 0.04% 24.127.67.130
27 31 0.06% 29 0.06% 190 0.15% 1 0.04% 69.117.195.243
28 31 0.06% 30 0.06% 186 0.14% 1 0.04% 96.29.51.10
29 31 0.06% 29 0.06% 30 0.02% 29 1.05% msnbot-40-77-167-66.search.msn.com
30 30 0.06% 30 0.06% 181 0.14% 1 0.04% 108.235.115.32

Top 10 of 796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43173 87.69% 43173 91.21% 44101 34.32% 1 0.04% 5.188.210.3
2 204 0.41% 110 0.23% 16443 12.80% 88 3.19% 216.244.66.235
3 127 0.26% 127 0.27% 13908 10.82% 108 3.91% 5.188.210.10
4 114 0.23% 114 0.24% 12369 9.63% 96 3.48% 5.188.210.8
5 847 1.72% 77 0.16% 4107 3.20% 68 2.46% 23.240.40.59
6 27 0.05% 27 0.06% 2932 2.28% 26 0.94% 5.188.210.242
7 276 0.56% 276 0.58% 2726 2.12% 92 3.33% unn-138-199-29-14.datapacket.com
8 24 0.05% 24 0.05% 2606 2.03% 23 0.83% 5.188.210.36
9 24 0.05% 24 0.05% 2606 2.03% 23 0.83% 5.188.210.61
10 186 0.38% 186 0.39% 1836 1.43% 62 2.25% 194.110.13.44

Top 30 of 94 Total Referrers
# Hits Referrer
1 4448 9.03% http://synthroid1.com/
2 4446 9.03% http://tadalafil2.com/
3 4428 8.99% http://doxycycline1.com/
4 4428 8.99% http://lasix100.com/
5 4427 8.99% http://tadalafil20tab.com/
6 4387 8.91% http://amoxicillin500.com/
7 4338 8.81% http://valtrex1.com/
8 4311 8.76% http://clomid2.com/
9 4308 8.75% http://prednisone0.com/
10 4264 8.66% http://lisinopril40.com/
11 3127 6.35% - (Direct Request)
12 184 0.37% http://reportersupport.com/toc.htm
13 117 0.24% https://proxy911.wordpress.com
14 102 0.21% http://ygiqoki.frashp.com
15 102 0.21% http://yxyma.frashp.com
16 96 0.19% http://ageja.frashp.com
17 96 0.19% http://eveb.frashp.com
18 86 0.17% http://retina0.com/
19 83 0.17% http://zithromaxazithromycin.com/
20 81 0.16% http://iceg.frashp.com
21 79 0.16% http://tadalafil100.com/
22 78 0.16% http://ekyzu.frashp.com/
23 72 0.15% http://adyru.frashp.com
24 66 0.13% http://egaz.frashp.com
25 40 0.08% http://reportersupport.com/stats/usage_201811.html
26 39 0.08% http://reportersupport.com/
27 38 0.08% http://reportersupport.com/stats/usage_201707.html
28 37 0.08% http://reportersupport.com/stats/usage_201810.html
29 35 0.07% http://reportersupport.com/stats/usage_201712.html
30 14 0.03% https://www.google.com

Top 15 of 93 Total User Agents
# Hits User Agent
1 46851 95.16% Netscape
2 14540 29.53% Mozilla/5.0 (Windows NT 6.3)
3 9904 20.12% Mozilla/5.0 (iPad)
4 9661 19.62% Mozilla/5.0 (X11)
5 9001 18.28% Mozilla/5.0 (Windows NT 10.0)
6 3136 6.37% Mozilla/5.0 (Windows NT 6.1)
7 790 1.60% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
8 719 1.46% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 204 0.41% DotBot/1.2 (help@moz.com)
10 175 0.36% Mozilla/5.0 (Macintosh)
11 154 0.31% Googlebot/2.1 (+http://www.google.com/bot.html)
12 151 0.31% Mozilla/5.0 (iPhone)
13 149 0.30% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 117 0.24% Mozilla/5.0 (Linux)
15 108 0.22% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for July 2021

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 47649 96.78% 46083 97.36% 116109 90.36% Unresolved/Unknown
2 1348 2.74% 1101 2.33% 10096 7.86% Commercial (com)
3 46 0.09% 28 0.06% 271 0.21% Russian Federation
4 38 0.08% 29 0.06% 1755 1.37% Network (net)
5 26 0.05% 11 0.02% 16 0.01% Brazil
6 18 0.04% 5 0.01% 62 0.05% European Union
7 16 0.03% 16 0.03% 16 0.01% Generic TLD (info)
8 15 0.03% 13 0.03% 13 0.01% Non-Profit (org)
9 13 0.03% 6 0.01% 26 0.02% Czech Republic
10 12 0.02% 7 0.01% 36 0.03% Germany
11 11 0.02% 11 0.02% 11 0.01% Ukraine
12 10 0.02% 6 0.01% 25 0.02% British Indian Ocean Territory
13 9 0.02% 9 0.02% 9 0.01% Ecuador
14 9 0.02% 1 0.00% 1 0.00% Poland
15 4 0.01% 3 0.01% 3 0.00% Georgia
16 3 0.01% 3 0.01% 8 0.01% Singapore
17 2 0.00% 2 0.00% 29 0.02% Libya
18 2 0.00% 1 0.00% 6 0.00% Norway
19 1 0.00% 1 0.00% 1 0.00% Japan
20 1 0.00% 1 0.00% 1 0.00% Netherlands
21 1 0.00% 1 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23