Usage Statistics for www.reportersupport.com

Summary Period: January 2019
Generated 01-Feb-2019 04:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 12617
Total Files 9120
Total Pages 8487
Total Visits 4323
Total KBytes 213037
Total Unique Sites 1644
Total Unique URLs 141
Total Unique Referrers 521
Total Unique User Agents 82
. Avg Max
Hits per Hour 16 1618
Hits per Day 407 2156
Files per Day 294 2056
Pages per Day 273 2057
Sites per Day 53 351
Visits per Day 139 374
KBytes per Day 6872 18888
Hits by Response Code
Code 200 - OK 72.28% 9120
Code 206 - Partial Content 0.06% 8
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.40% 51
Code 400 - Bad Request 0.03% 4
Code 403 - Forbidden 0.16% 20
Code 404 - Not Found 27.04% 3412
Code 406 - Not Acceptable 0.01% 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 214 1.70% 125 1.37% 104 1.23% 77 1.78% 55 3.35% 7608 3.57%
2 393 3.11% 236 2.59% 217 2.56% 173 4.00% 120 7.30% 9079 4.26%
3 460 3.65% 266 2.92% 218 2.57% 173 4.00% 110 6.69% 9035 4.24%
4 287 2.27% 203 2.23% 174 2.05% 155 3.59% 114 6.93% 6966 3.27%
5 493 3.91% 299 3.28% 204 2.40% 177 4.09% 119 7.24% 7400 3.47%
6 323 2.56% 191 2.09% 197 2.32% 173 4.00% 113 6.87% 7975 3.74%
7 331 2.62% 162 1.78% 142 1.67% 121 2.80% 96 5.84% 5899 2.77%
8 328 2.60% 209 2.29% 187 2.20% 154 3.56% 110 6.69% 8863 4.16%
9 333 2.64% 185 2.03% 194 2.29% 166 3.84% 119 7.24% 5680 2.67%
10 400 3.17% 243 2.66% 217 2.56% 187 4.33% 142 8.64% 8304 3.90%
11 671 5.32% 552 6.05% 558 6.57% 183 4.23% 138 8.39% 18888 8.87%
12 732 5.80% 640 7.02% 568 6.69% 214 4.95% 169 10.28% 8500 3.99%
13 360 2.85% 241 2.64% 175 2.06% 155 3.59% 108 6.57% 5941 2.79%
14 349 2.77% 202 2.21% 209 2.46% 171 3.96% 118 7.18% 8676 4.07%
15 1415 11.22% 1291 14.16% 1249 14.72% 225 5.20% 181 11.01% 5908 2.77%
16 247 1.96% 159 1.74% 137 1.61% 127 2.94% 105 6.39% 2053 0.96%
17 357 2.83% 250 2.74% 170 2.00% 152 3.52% 125 7.60% 3159 1.48%
18 2156 17.09% 2056 22.54% 2057 24.24% 374 8.65% 351 21.35% 4547 2.13%
19 342 2.71% 141 1.55% 165 1.94% 131 3.03% 104 6.33% 2796 1.31%
20 211 1.67% 155 1.70% 169 1.99% 147 3.40% 111 6.75% 4105 1.93%
21 243 1.93% 168 1.84% 183 2.16% 151 3.49% 120 7.30% 3308 1.55%
22 385 3.05% 232 2.54% 214 2.52% 177 4.09% 133 8.09% 12230 5.74%
23 1 0.01% 1 0.01% 1 0.01% 1 0.02% 1 0.06% 1 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 174 1.38% 132 1.45% 114 1.34% 86 1.99% 67 4.08% 6107 2.87%
26 180 1.43% 134 1.47% 119 1.40% 96 2.22% 76 4.62% 8126 3.81%
27 391 3.10% 202 2.21% 128 1.51% 90 2.08% 65 3.95% 8275 3.88%
28 221 1.75% 112 1.23% 117 1.38% 70 1.62% 47 2.86% 14565 6.84%
29 202 1.60% 123 1.35% 97 1.14% 73 1.69% 56 3.41% 7379 3.46%
30 241 1.91% 127 1.39% 111 1.31% 72 1.67% 63 3.83% 6714 3.15%
31 177 1.40% 83 0.91% 92 1.08% 72 1.67% 64 3.89% 4951 2.32%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 279 2.21% 7 225 2.47% 6 193 2.27% 207 6418 3.01%
1 8 259 2.05% 6 191 2.09% 6 192 2.26% 238 7383 3.47%
2 6 191 1.51% 4 149 1.63% 5 156 1.84% 157 4874 2.29%
3 58 1815 14.39% 56 1761 19.31% 57 1783 21.01% 211 6551 3.08%
4 7 220 1.74% 5 185 2.03% 5 171 2.01% 234 7261 3.41%
5 29 901 7.14% 27 846 9.28% 27 858 10.11% 356 11031 5.18%
6 7 230 1.82% 6 197 2.16% 5 172 2.03% 246 7630 3.58%
7 11 342 2.71% 7 236 2.59% 6 188 2.22% 197 6100 2.86%
8 19 607 4.81% 16 512 5.61% 16 500 5.89% 515 15959 7.49%
9 16 509 4.03% 8 266 2.92% 8 258 3.04% 448 13886 6.52%
10 43 1353 10.72% 40 1244 13.64% 40 1259 14.83% 331 10267 4.82%
11 13 416 3.30% 7 238 2.61% 7 218 2.57% 356 11027 5.18%
12 13 433 3.43% 8 275 3.02% 6 211 2.49% 285 8832 4.15%
13 17 554 4.39% 11 349 3.83% 7 234 2.76% 307 9521 4.47%
14 15 480 3.80% 6 209 2.29% 6 216 2.55% 266 8258 3.88%
15 19 615 4.87% 8 267 2.93% 7 246 2.90% 229 7106 3.34%
16 14 438 3.47% 7 224 2.46% 6 187 2.20% 237 7348 3.45%
17 15 481 3.81% 10 324 3.55% 6 205 2.42% 270 8360 3.92%
18 14 447 3.54% 7 243 2.66% 6 193 2.27% 327 10127 4.75%
19 15 470 3.73% 7 223 2.45% 6 206 2.43% 292 9063 4.25%
20 14 435 3.45% 7 228 2.50% 6 195 2.30% 246 7633 3.58%
21 14 435 3.45% 7 244 2.68% 6 201 2.37% 395 12252 5.75%
22 13 407 3.23% 8 254 2.79% 6 207 2.44% 266 8242 3.87%
23 9 300 2.38% 7 230 2.52% 7 238 2.80% 255 7909 3.71%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 6339 50.24% 6448 3.03% /
2 460 3.65% 50101 23.52% /stats/usage_201809.html
3 339 2.69% 1867 0.88% /toc.htm
4 270 2.14% 29574 13.88% /stats/usage_201506.html
5 86 0.68% 9438 4.43% /stats/usage_201810.html
6 76 0.60% 8285 3.89% /stats/usage_201806.html
7 68 0.54% 7389 3.47% /stats/usage_201804.html
8 43 0.34% 4919 2.31% /stats/usage_201812.html
9 36 0.29% 57 0.03% /scopist_request_all.htm
10 35 0.28% 3630 1.70% /stats/usage_201901.html
11 32 0.25% 3284 1.54% /stats/usage_201511.html
12 30 0.24% 3306 1.55% /stats/usage_201712.html
13 29 0.23% 2976 1.40% /stats//usage_201511.html
14 24 0.19% 18 0.01% /Scoop_On_Scoping.html
15 22 0.17% 2415 1.13% /stats/usage_201808.html
16 16 0.13% 1746 0.82% /stats/usage_201807.html
17 15 0.12% 1638 0.77% /stats/usage_201811.html
18 11 0.09% 108 0.05% /stats/
19 9 0.07% 635 0.30% /stats/usage_201607.html
20 9 0.07% 829 0.39% /stats/usage_201611.html
21 9 0.07% 875 0.41% /stats/usage_201710.html
22 9 0.07% 872 0.41% /stats/usage_201711.html
23 8 0.06% 743 0.35% /stats/usage_201605.html
24 8 0.06% 707 0.33% /stats/usage_201609.html
25 8 0.06% 723 0.34% /stats/usage_201702.html
26 8 0.06% 875 0.41% /stats/usage_201707.html
27 8 0.06% 872 0.41% /stats/usage_201805.html
28 7 0.06% 19672 9.23% /Scoop_on_Scoping.swf
29 7 0.06% 722 0.34% /stats/usage_201602.html
30 7 0.06% 752 0.35% /stats/usage_201608.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 460 3.65% 50101 23.52% /stats/usage_201809.html
2 270 2.14% 29574 13.88% /stats/usage_201506.html
3 7 0.06% 19672 9.23% /Scoop_on_Scoping.swf
4 86 0.68% 9438 4.43% /stats/usage_201810.html
5 76 0.60% 8285 3.89% /stats/usage_201806.html
6 68 0.54% 7389 3.47% /stats/usage_201804.html
7 6339 50.24% 6448 3.03% /
8 43 0.34% 4919 2.31% /stats/usage_201812.html
9 4 0.03% 4016 1.89% /Scoop_RS1
10 6 0.05% 4016 1.89% /Scoop_RS1.ppt

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 6339 50.24% 2871 69.08% /
2 460 3.65% 333 8.01% /stats/usage_201809.html
3 270 2.14% 256 6.16% /stats/usage_201506.html
4 339 2.69% 195 4.69% /toc.htm
5 68 0.54% 66 1.59% /stats/usage_201804.html
6 76 0.60% 45 1.08% /stats/usage_201806.html
7 43 0.34% 39 0.94% /stats/usage_201812.html
8 86 0.68% 38 0.91% /stats/usage_201810.html
9 35 0.28% 32 0.77% /stats/usage_201901.html
10 32 0.25% 31 0.75% /stats/usage_201511.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 6339 50.24% 2876 68.38% /
2 460 3.65% 387 9.20% /stats/usage_201809.html
3 270 2.14% 256 6.09% /stats/usage_201506.html
4 339 2.69% 217 5.16% /toc.htm
5 86 0.68% 43 1.02% /stats/usage_201810.html
6 76 0.60% 40 0.95% /stats/usage_201806.html
7 43 0.34% 38 0.90% /stats/usage_201812.html
8 35 0.28% 34 0.81% /stats/usage_201901.html
9 30 0.24% 30 0.71% /stats/usage_201712.html
10 29 0.23% 28 0.67% /stats//usage_201511.html

Top 30 of 1644 Total Sites
# Hits Files KBytes Visits Hostname
1 1546 12.25% 141 1.55% 7497 3.52% 90 2.08% 100.33.143.115
2 788 6.25% 73 0.80% 3822 1.79% 39 0.90% pool-100-33-143-115.nycmny.fios.verizon.net
3 290 2.30% 290 3.18% 296 0.14% 2 0.05% 51.255.198.111
4 215 1.70% 215 2.36% 23417 10.99% 151 3.49% 5.188.210.11
5 176 1.39% 16 0.18% 853 0.40% 15 0.35% 24.184.172.188
6 126 1.00% 99 1.09% 12766 5.99% 2 0.05% 95.216.13.36
7 118 0.94% 118 1.29% 12912 6.06% 52 1.20% 151.106.10.22
8 104 0.82% 104 1.14% 106 0.05% 1 0.02% 95.158.63.46
9 100 0.79% 100 1.10% 102 0.05% 1 0.02% 37.59.56.88
10 90 0.71% 90 0.99% 310 0.15% 4 0.09% 117.191.11.112
11 90 0.71% 90 0.99% 92 0.04% 1 0.02% 194.190.251.97
12 86 0.68% 8 0.09% 417 0.20% 4 0.09% 56.sub-174-202-17.myvzw.com
13 80 0.63% 80 0.88% 8713 4.09% 66 1.53% 5.188.210.20
14 77 0.61% 77 0.84% 79 0.04% 1 0.02% 54.37.31.169
15 76 0.60% 76 0.83% 8277 3.89% 62 1.43% 5.188.210.21
16 74 0.59% 74 0.81% 76 0.04% 1 0.02% 162.243.210.52
17 74 0.59% 74 0.81% 76 0.04% 1 0.02% 188.0.171.182
18 74 0.59% 74 0.81% 76 0.04% 1 0.02% 68.183.220.18
19 73 0.58% 73 0.80% 75 0.04% 1 0.02% 173.212.209.59
20 63 0.50% 63 0.69% 64 0.03% 1 0.02% 37.19.87.55
21 60 0.48% 60 0.66% 61 0.03% 59 1.36% 52.165.148.51
22 60 0.48% 58 0.64% 370 0.17% 1 0.02% 72.209.25.103
23 59 0.47% 59 0.65% 60 0.03% 1 0.02% 217.9.93.80
24 59 0.47% 27 0.30% 1293 0.61% 24 0.56% 5.255.250.136
25 59 0.47% 58 0.64% 365 0.17% 2 0.05% 68.83.218.227
26 58 0.46% 58 0.64% 59 0.03% 1 0.02% 195.178.207.131
27 58 0.46% 58 0.64% 59 0.03% 55 1.27% 52.165.166.139
28 57 0.45% 57 0.63% 58 0.03% 1 0.02% 104.131.214.218
29 56 0.44% 56 0.61% 5747 2.70% 28 0.65% 185.156.96.37
30 56 0.44% 56 0.61% 166 0.08% 3 0.07% 185.46.222.74

Top 10 of 1644 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 215 1.70% 215 2.36% 23417 10.99% 151 3.49% 5.188.210.11
2 118 0.94% 118 1.29% 12912 6.06% 52 1.20% 151.106.10.22
3 126 1.00% 99 1.09% 12766 5.99% 2 0.05% 95.216.13.36
4 80 0.63% 80 0.88% 8713 4.09% 66 1.53% 5.188.210.20
5 76 0.60% 76 0.83% 8277 3.89% 62 1.43% 5.188.210.21
6 1546 12.25% 141 1.55% 7497 3.52% 90 2.08% 100.33.143.115
7 56 0.44% 56 0.61% 5747 2.70% 28 0.65% 185.156.96.37
8 51 0.40% 51 0.56% 5653 2.65% 47 1.09% 5.188.210.26
9 45 0.36% 45 0.49% 4901 2.30% 27 0.62% 5.188.210.23
10 45 0.36% 45 0.49% 4900 2.30% 28 0.65% 5.188.210.19

Top 30 of 521 Total Referrers
# Hits Referrer
1 6669 52.86% - (Direct Request)
2 321 2.54% http://uscra.info
3 313 2.48% http://o-m.info
4 302 2.39% http://kapt.pro
5 301 2.39% http://indala.info
6 293 2.32% http://pankisi.info
7 293 2.32% http://takinamitakashi.info
8 278 2.20% http://fanfantasy.info
9 273 2.16% http://miluji.info
10 272 2.16% http://csgolottery.pro
11 79 0.63% http://reportersupport.com/toc.htm
12 59 0.47% http://reportersupport.com/stats/usage_201809.html
13 46 0.36% http://forlap.top
14 43 0.34% http://asport-fsp.eu
15 40 0.32% http://ihic2016.eu
16 38 0.30% http://nymedtimes.info
17 37 0.29% http://homehdwallpaper.biz
18 37 0.29% http://reportersupport.com/
19 36 0.29% http://kapt.pro/
20 34 0.27% http://breastfeedingsource.info
21 34 0.27% http://kozmetikus.biz
22 34 0.27% http://pankisi.info/
23 34 0.27% http://takinamitakashi.info/
24 32 0.25% http://fanfantasy.info/
25 32 0.25% http://indala.info/
26 31 0.25% http://olcsorepjegyek.info
27 31 0.25% http://uscra.info/
28 29 0.23% http://meubelzaken.info
29 26 0.21% http://kuzniachampionow.eu
30 26 0.21% http://o-m.info/

Top 15 of 82 Total User Agents
# Hits User Agent
1 5049 40.02% Netscape
2 3690 29.25% Microsoft Internet Explorer
3 3624 28.72% MSIE 6.0 (SV1)
4 2636 20.89% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
5 1542 12.22% Mozilla/5.0 (Windows NT 6.1)
6 954 7.56% Mozilla/5.0 (Windows NT 10.0)
7 835 6.62% Mozilla/5.0 (X11)
8 808 6.40% Mozilla/5.0 (Macintosh)
9 396 3.14% Mozilla/5.0 (iPhone)
10 185 1.47% Mozilla/5.0 (Windows NT 6.3)
11 174 1.38% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
12 172 1.36% AhrefsBot/6.1 (+http://ahrefs.com/robot/)
13 144 1.14% Mozilla/5.0 (Linux)
14 126 1.00% SEOkicks (+https://www.seokicks.de/robot.html)
15 125 0.99% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for January 2019

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 10389 82.34% 7961 87.29% 176746 82.96% Unresolved/Unknown
2 1039 8.23% 252 2.76% 6356 2.98% Network (net)
3 978 7.75% 744 8.16% 18042 8.47% Commercial (com)
4 57 0.45% 35 0.38% 2958 1.39% European Union
5 41 0.32% 34 0.37% 3110 1.46% Germany
6 37 0.29% 35 0.38% 917 0.43% Russian Federation
7 9 0.07% 7 0.08% 134 0.06% Italy
8 9 0.07% 9 0.10% 979 0.46% Soviet Union
9 6 0.05% 5 0.05% 446 0.21% Brazil
10 5 0.04% 5 0.05% 550 0.26% Czech Republic
11 5 0.04% 5 0.05% 550 0.26% South Africa
12 4 0.03% 2 0.02% 12 0.01% Brunei Darussalam
13 4 0.03% 4 0.04% 331 0.16% Poland
14 4 0.03% 3 0.03% 6 0.00% Portugal
15 3 0.02% 3 0.03% 330 0.15% France
16 3 0.02% 3 0.03% 330 0.15% Malaysia
17 2 0.02% 2 0.02% 111 0.05% Canada
18 2 0.02% 2 0.02% 2 0.00% Switzerland
19 2 0.02% 1 0.01% 6 0.00% Dominican Republic
20 2 0.02% 2 0.02% 111 0.05% Japan
21 2 0.02% 2 0.02% 229 0.11% Serbia
22 2 0.02% 2 0.02% 111 0.05% Ukraine
23 1 0.01% 1 0.01% 1 0.00% Generic TLD (info)
24 1 0.01% 1 0.01% 110 0.05% Argentina
25 1 0.01% 1 0.01% 110 0.05% Australia
26 1 0.01% 1 0.01% 1 0.00% Bulgaria
27 1 0.01% 1 0.01% 110 0.05% Colombia
28 1 0.01% 1 0.01% 1 0.00% Georgia
29 1 0.01% 1 0.01% 114 0.05% Indonesia
30 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23