Usage Statistics for www.reportersupport.com

Summary Period: February 2019
Generated 01-Mar-2019 04:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 12568
Total Files 8744
Total Pages 8299
Total Visits 3501
Total KBytes 303984
Total Unique Sites 2304
Total Unique URLs 121
Total Unique Referrers 481
Total Unique User Agents 78
. Avg Max
Hits per Hour 18 1287
Hits per Day 448 2486
Files per Day 312 2206
Pages per Day 296 2247
Sites per Day 82 593
Visits per Day 125 632
KBytes per Day 10857 36806
Hits by Response Code
Code 200 - OK 69.57% 8744
Code 206 - Partial Content 0.07% 9
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 1.15% 144
Code 400 - Bad Request 0.06% 7
Code 403 - Forbidden 0.08% 10
Code 404 - Not Found 29.05% 3651
Code 406 - Not Acceptable 0.01% 1

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 156 1.24% 110 1.26% 88 1.06% 56 1.60% 48 2.08% 6254 2.06%
2 295 2.35% 110 1.26% 121 1.46% 77 2.20% 53 2.30% 13737 4.52%
3 438 3.49% 153 1.75% 135 1.63% 75 2.14% 50 2.17% 9323 3.07%
4 621 4.94% 510 5.83% 506 6.10% 182 5.20% 171 7.42% 7973 2.62%
5 387 3.08% 189 2.16% 141 1.70% 89 2.54% 65 2.82% 10015 3.29%
6 354 2.82% 232 2.65% 136 1.64% 84 2.40% 63 2.73% 8049 2.65%
7 185 1.47% 105 1.20% 88 1.06% 51 1.46% 47 2.04% 4876 1.60%
8 438 3.49% 374 4.28% 391 4.71% 212 6.06% 204 8.85% 5683 1.87%
9 216 1.72% 114 1.30% 97 1.17% 68 1.94% 54 2.34% 7127 2.34%
10 2486 19.78% 2206 25.23% 2247 27.08% 414 11.83% 376 16.32% 20228 6.65%
11 216 1.72% 115 1.32% 98 1.18% 66 1.89% 52 2.26% 7153 2.35%
12 232 1.85% 127 1.45% 118 1.42% 93 2.66% 82 3.56% 7268 2.39%
13 273 2.17% 151 1.73% 104 1.25% 80 2.29% 62 2.69% 6471 2.13%
14 172 1.37% 77 0.88% 85 1.02% 73 2.09% 53 2.30% 7740 2.55%
15 211 1.68% 130 1.49% 108 1.30% 89 2.54% 62 2.69% 16503 5.43%
16 229 1.82% 102 1.17% 104 1.25% 89 2.54% 57 2.47% 10832 3.56%
17 185 1.47% 110 1.26% 92 1.11% 83 2.37% 63 2.73% 8656 2.85%
18 210 1.67% 118 1.35% 126 1.52% 89 2.54% 70 3.04% 6352 2.09%
19 206 1.64% 163 1.86% 101 1.22% 77 2.20% 57 2.47% 6326 2.08%
20 237 1.89% 159 1.82% 141 1.70% 109 3.11% 85 3.69% 9950 3.27%
21 275 2.19% 145 1.66% 141 1.70% 105 3.00% 63 2.73% 10867 3.57%
22 216 1.72% 128 1.46% 118 1.42% 95 2.71% 60 2.60% 7736 2.54%
23 549 4.37% 124 1.42% 133 1.60% 90 2.57% 57 2.47% 8585 2.82%
24 1993 15.86% 1761 20.14% 1776 21.40% 632 18.05% 593 25.74% 12525 4.12%
25 260 2.07% 131 1.50% 66 0.80% 52 1.49% 48 2.08% 7545 2.48%
26 225 1.79% 110 1.26% 82 0.99% 47 1.34% 37 1.61% 5841 1.92%
27 765 6.09% 619 7.08% 602 7.25% 270 7.71% 253 10.98% 36806 12.11%
28 538 4.28% 371 4.24% 354 4.27% 57 1.63% 46 2.00% 33564 11.04%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 292 2.32% 6 172 1.97% 5 151 1.82% 297 8312 2.73%
1 7 210 1.67% 4 130 1.49% 4 132 1.59% 261 7320 2.41%
2 6 186 1.48% 4 123 1.41% 4 132 1.59% 293 8204 2.70%
3 5 143 1.14% 4 112 1.28% 3 111 1.34% 326 9128 3.00%
4 5 147 1.17% 4 127 1.45% 3 105 1.27% 393 11009 3.62%
5 37 1062 8.45% 35 990 11.32% 36 1023 12.33% 556 15566 5.12%
6 61 1726 13.73% 59 1663 19.02% 60 1688 20.34% 545 15265 5.02%
7 8 247 1.97% 4 117 1.34% 4 126 1.52% 395 11071 3.64%
8 9 279 2.22% 4 115 1.32% 4 127 1.53% 327 9169 3.02%
9 14 413 3.29% 8 246 2.81% 5 152 1.83% 417 11675 3.84%
10 14 412 3.28% 5 147 1.68% 5 163 1.96% 389 10901 3.59%
11 14 399 3.17% 8 230 2.63% 5 145 1.75% 350 9792 3.22%
12 14 410 3.26% 6 190 2.17% 5 146 1.76% 579 16222 5.34%
13 11 330 2.63% 5 167 1.91% 4 125 1.51% 357 9988 3.29%
14 13 384 3.06% 5 140 1.60% 5 153 1.84% 561 15700 5.16%
15 21 609 4.85% 12 353 4.04% 11 309 3.72% 499 13980 4.60%
16 13 376 2.99% 7 198 2.26% 6 169 2.04% 497 13917 4.58%
17 15 444 3.53% 8 251 2.87% 6 182 2.19% 502 14055 4.62%
18 14 412 3.28% 7 221 2.53% 6 182 2.19% 442 12367 4.07%
19 58 1633 12.99% 51 1442 16.49% 51 1428 17.21% 986 27600 9.08%
20 30 841 6.69% 24 672 7.69% 23 648 7.81% 528 14775 4.86%
21 16 457 3.64% 7 219 2.50% 7 197 2.37% 472 13219 4.35%
22 34 967 7.69% 20 565 6.46% 20 570 6.87% 481 13475 4.43%
23 6 189 1.50% 5 154 1.76% 4 135 1.63% 403 11274 3.71%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 3569 28.40% 3556 1.17% /
2 2046 16.28% 20057 6.60% /stats/
3 568 4.52% 61837 20.34% /stats/usage_201510.html
4 337 2.68% 1845 0.61% /toc.htm
5 310 2.47% 34021 11.19% /stats/usage_201810.html
6 225 1.79% 24550 8.08% /stats/usage_201807.html
7 186 1.48% 20149 6.63% /stats/usage_201809.html
8 171 1.36% 18580 6.11% /stats/usage_201506.html
9 89 0.71% 9581 3.15% /stats/usage_201708.html
10 89 0.71% 9720 3.20% /stats/usage_201811.html
11 42 0.33% 4579 1.51% /stats/usage_201806.html
12 37 0.29% 59 0.02% /scopist_request_all.htm
13 34 0.27% 3578 1.18% /stats/usage_201902.html
14 32 0.25% 22 0.01% /Scoop_On_Scoping.html
15 31 0.25% 3182 1.05% /stats/usage_201511.html
16 28 0.22% 3042 1.00% /stats/usage_201804.html
17 27 0.21% 2771 0.91% /stats//usage_201511.html
18 16 0.13% 1543 0.51% /stats/usage_201712.html
19 11 0.09% 1258 0.41% /stats/usage_201812.html
20 10 0.08% 7028 2.31% /Scoop_RS1.ppt
21 10 0.08% 28103 9.24% /Scoop_on_Scoping.swf
22 10 0.08% 1089 0.36% /stats/usage_201805.html
23 10 0.08% 1098 0.36% /stats/usage_201808.html
24 9 0.07% 790 0.26% /stats/usage_201411.html
25 8 0.06% 725 0.24% /stats/usage_201611.html
26 8 0.06% 734 0.24% /stats/usage_201612.html
27 8 0.06% 739 0.24% /stats/usage_201703.html
28 7 0.06% 697 0.23% /stats/usage_201507.html
29 7 0.06% 632 0.21% /stats/usage_201508.html
30 7 0.06% 756 0.25% /stats/usage_201601.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 568 4.52% 61837 20.34% /stats/usage_201510.html
2 310 2.47% 34021 11.19% /stats/usage_201810.html
3 10 0.08% 28103 9.24% /Scoop_on_Scoping.swf
4 225 1.79% 24550 8.08% /stats/usage_201807.html
5 186 1.48% 20149 6.63% /stats/usage_201809.html
6 2046 16.28% 20057 6.60% /stats/
7 171 1.36% 18580 6.11% /stats/usage_201506.html
8 89 0.71% 9720 3.20% /stats/usage_201811.html
9 89 0.71% 9581 3.15% /stats/usage_201708.html
10 10 0.08% 7028 2.31% /Scoop_RS1.ppt

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 3569 28.40% 1659 49.97% /
2 2046 16.28% 381 11.48% /stats/
3 310 2.47% 194 5.84% /stats/usage_201810.html
4 337 2.68% 187 5.63% /toc.htm
5 171 1.36% 171 5.15% /stats/usage_201506.html
6 225 1.79% 135 4.07% /stats/usage_201807.html
7 89 0.71% 78 2.35% /stats/usage_201811.html
8 89 0.71% 77 2.32% /stats/usage_201708.html
9 186 1.48% 73 2.20% /stats/usage_201809.html
10 42 0.33% 42 1.27% /stats/usage_201806.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 3569 28.40% 1682 49.84% /
2 2046 16.28% 383 11.35% /stats/
3 337 2.68% 210 6.22% /toc.htm
4 310 2.47% 202 5.99% /stats/usage_201810.html
5 171 1.36% 171 5.07% /stats/usage_201506.html
6 225 1.79% 128 3.79% /stats/usage_201807.html
7 89 0.71% 77 2.28% /stats/usage_201708.html
8 89 0.71% 77 2.28% /stats/usage_201811.html
9 186 1.48% 72 2.13% /stats/usage_201809.html
10 42 0.33% 41 1.21% /stats/usage_201806.html

Top 30 of 2304 Total Sites
# Hits Files KBytes Visits Hostname
1 1499 11.93% 137 1.57% 7270 2.39% 82 2.34% 100.33.143.115
2 845 6.72% 79 0.90% 4099 1.35% 38 1.09% pool-100-33-143-115.nycmny.fios.verizon.net
3 560 4.46% 560 6.40% 61181 20.13% 4 0.11% 31.184.238.248
4 264 2.10% 24 0.27% 1172 0.39% 19 0.54% 107-206-147-24.lightspeed.frokca.sbcglobal.net
5 225 1.79% 225 2.57% 24603 8.09% 115 3.28% 5.188.210.20
6 164 1.30% 164 1.88% 1543 0.51% 4 0.11% 41.162.117.34
7 140 1.11% 140 1.60% 15318 5.04% 90 2.57% 5.188.210.19
8 132 1.05% 12 0.14% 586 0.19% 10 0.29% 107.206.147.24
9 130 1.03% 130 1.49% 14224 4.68% 84 2.40% 5.188.210.23
10 125 0.99% 125 1.43% 13665 4.50% 46 1.31% 5.188.210.10
11 121 0.96% 11 0.13% 587 0.19% 10 0.29% 24.184.172.188
12 117 0.93% 117 1.34% 12801 4.21% 75 2.14% 5.188.210.21
13 98 0.78% 8 0.09% 475 0.16% 6 0.17% 17.sub-174-202-21.myvzw.com
14 88 0.70% 8 0.09% 427 0.14% 7 0.20% 226.sub-174-202-36.myvzw.com
15 82 0.65% 82 0.94% 8977 2.95% 64 1.83% 5.188.210.24
16 77 0.61% 77 0.88% 617 0.20% 2 0.06% 93.89.66.246
17 74 0.59% 74 0.85% 675 0.22% 2 0.06% 176.14.197.227
18 72 0.57% 72 0.82% 603 0.20% 3 0.09% 222.107.107.120
19 71 0.56% 71 0.81% 699 0.23% 1 0.03% 81.104.132.180
20 68 0.54% 68 0.78% 669 0.22% 1 0.03% 94.190.92.22
21 67 0.53% 67 0.77% 659 0.22% 1 0.03% 46.137.89.49
22 65 0.52% 31 0.35% 2666 0.88% 20 0.57% 5.255.250.136
23 63 0.50% 63 0.72% 620 0.20% 1 0.03% 210.213.219.186
24 61 0.49% 61 0.70% 600 0.20% 1 0.03% 90.210.31.39
25 60 0.48% 16 0.18% 1719 0.57% 19 0.54% 216.244.66.235
26 60 0.48% 58 0.66% 370 0.12% 2 0.06% 24.155.199.251
27 59 0.47% 59 0.67% 581 0.19% 1 0.03% 92.38.51.20
28 56 0.45% 56 0.64% 551 0.18% 1 0.03% 176.215.1.42
29 55 0.44% 55 0.63% 56 0.02% 51 1.46% 52.165.166.139
30 55 0.44% 5 0.06% 267 0.09% 5 0.14% ool-18b8acbc.dyn.optonline.net

Top 10 of 2304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 560 4.46% 560 6.40% 61181 20.13% 4 0.11% 31.184.238.248
2 225 1.79% 225 2.57% 24603 8.09% 115 3.28% 5.188.210.20
3 140 1.11% 140 1.60% 15318 5.04% 90 2.57% 5.188.210.19
4 130 1.03% 130 1.49% 14224 4.68% 84 2.40% 5.188.210.23
5 125 0.99% 125 1.43% 13665 4.50% 46 1.31% 5.188.210.10
6 117 0.93% 117 1.34% 12801 4.21% 75 2.14% 5.188.210.21
7 82 0.65% 82 0.94% 8977 2.95% 64 1.83% 5.188.210.24
8 1499 11.93% 137 1.57% 7270 2.39% 82 2.34% 100.33.143.115
9 36 0.29% 34 0.39% 5811 1.91% 1 0.03% 45.50.129.233
10 54 0.43% 54 0.62% 5542 1.82% 27 0.77% 185.156.96.37

Top 30 of 481 Total Referrers
# Hits Referrer
1 5182 41.23% - (Direct Request)
2 288 2.29% http://top10binary.ru/turboforex.html
3 272 2.16% https://cryptocurrencythatsuck.com/turboforex/
4 149 1.19% https://onlinecasino888.us.org
5 142 1.13% https://onlinecasino.us.org
6 141 1.12% https://slotsonline2019.us.org
7 136 1.08% https://onlinecasinogamesplay.us.org
8 132 1.05% https://online-casinos.us.org
9 129 1.03% https://online-casino2019.us.org
10 129 1.03% https://playcasinoslots.us.org
11 127 1.01% https://onlinecasinousa.us.org
12 123 0.98% https://onlinecasinoplay777.us.org
13 121 0.96% https://onlinecasino2018.us.org
14 81 0.64% http://reportersupport.com/stats/usage_201810.html
15 79 0.63% http://reportersupport.com/toc.htm
16 78 0.62% http://reportersupport.com/stats/usage_201807.html
17 75 0.60% http://reportersupport.com/stats/usage_201811.html
18 73 0.58% https://bestonlinecasinogames.us.org
19 73 0.58% https://onlinecasinozik.com
20 72 0.57% https://onlinecasinobestplay.us.org
21 72 0.57% https://onlinecasinotop.us.org
22 72 0.57% https://onlinecasinoxplay.us.org
23 71 0.56% https://casinorealmoney.us
24 69 0.55% https://playonlinecasino.us.org
25 68 0.54% https://casinoslots2019.us.org
26 67 0.53% https://usaonlinecasinogames.us.org
27 66 0.53% https://onlinecasinoapp.us.org
28 66 0.53% https://onlinecasinoplay24.us.org
29 65 0.52% https://freeslotsvegas.icu
30 64 0.51% https://casino-bonus.icu

Top 15 of 78 Total User Agents
# Hits User Agent
1 4528 36.03% Microsoft Internet Explorer
2 4504 35.84% MSIE 6.0 (SV1)
3 3898 31.02% Netscape
4 2946 23.44% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
5 1146 9.12% Mozilla/5.0 (Windows NT 6.1)
6 1116 8.88% Mozilla/5.0 (Windows NT 10.0)
7 488 3.88% Mozilla/5.0 (iPhone)
8 374 2.98% Mozilla/5.0 (X11)
9 277 2.20% Mozilla/5.0 (Windows NT 6.3)
10 248 1.97% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
11 173 1.38% AhrefsBot/6.1 (+http://ahrefs.com/robot/)
12 170 1.35% Mozilla/5.0 (Macintosh)
13 126 1.00% Googlebot/2.1 (+http://www.google.com/bot.html)
14 105 0.84% Mozilla/5.0 (iPad)
15 102 0.81% YandexBot/3.0 (+http://yandex.com/bots)

Usage by Country for February 2019

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 9770 77.74% 7376 84.35% 269846 88.77% Unresolved/Unknown
2 1381 10.99% 315 3.60% 7107 2.34% Network (net)
3 957 7.61% 638 7.30% 22494 7.40% Commercial (com)
4 83 0.66% 83 0.95% 1218 0.40% Russian Federation
5 54 0.43% 52 0.59% 182 0.06% Germany
6 44 0.35% 43 0.49% 75 0.02% India
7 31 0.25% 30 0.34% 153 0.05% Brazil
8 18 0.14% 8 0.09% 63 0.02% Czech Republic
9 18 0.14% 14 0.16% 476 0.16% European Union
10 15 0.12% 15 0.17% 213 0.07% China
11 11 0.09% 9 0.10% 49 0.02% Italy
12 10 0.08% 10 0.11% 28 0.01% Japan
13 10 0.08% 10 0.11% 119 0.04% Mexico
14 9 0.07% 9 0.10% 9 0.00% Angola
15 9 0.07% 9 0.10% 145 0.05% Ukraine
16 8 0.06% 8 0.09% 79 0.03% US Government (gov)
17 8 0.06% 8 0.09% 8 0.00% Netherlands
18 8 0.06% 5 0.06% 5 0.00% Sweden
19 6 0.05% 5 0.06% 45 0.01% Croatia
20 6 0.05% 6 0.07% 6 0.00% Indonesia
21 6 0.05% 6 0.07% 130 0.04% Thailand
22 6 0.05% 5 0.06% 114 0.04% Turkey
23 6 0.05% 6 0.07% 6 0.00% United Kingdom
24 6 0.05% 5 0.06% 10 0.00% South Africa
25 5 0.04% 2 0.02% 16 0.01% British Indian Ocean Territory
26 5 0.04% 5 0.06% 40 0.01% Cambodia
27 5 0.04% 4 0.05% 9 0.00% Poland
28 5 0.04% 4 0.05% 4 0.00% Singapore
29 5 0.04% 5 0.06% 539 0.18% Soviet Union
30 4 0.03% 4 0.05% 4 0.00% Belarus


Generated by Webalizer Version 2.23