Usage Statistics for www.reportersupport.com

Summary Period: March 2019
Generated 08-Mar-2019 04:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 6345
Total Files 5147
Total Pages 5181
Total Visits 734
Total KBytes 227427
Total Unique Sites 583
Total Unique URLs 116
Total Unique Referrers 178
Total Unique User Agents 50
. Avg Max
Hits per Hour 37 2967
Hits per Day 906 3604
Files per Day 735 3374
Pages per Day 740 3447
Sites per Day 83 341
Visits per Day 104 351
KBytes per Day 32490 59447
Hits by Response Code
Code 200 - OK 81.12% 5147
Code 206 - Partial Content 0.06% 4
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 1.25% 79
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 0.08% 5
Code 404 - Not Found 17.45% 1107

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 558 8.79% 350 6.80% 358 6.91% 66 8.99% 56 9.61% 36198 15.92%
2 352 5.55% 160 3.11% 150 2.90% 65 8.86% 64 10.98% 10330 4.54%
3 295 4.65% 140 2.72% 121 2.34% 80 10.90% 77 13.21% 6979 3.07%
4 452 7.12% 303 5.89% 293 5.66% 66 8.99% 57 9.78% 34533 15.18%
5 429 6.76% 243 4.72% 241 4.65% 53 7.22% 39 6.69% 28620 12.58%
6 3604 56.80% 3374 65.55% 3447 66.53% 351 47.82% 341 58.49% 51320 22.57%
7 655 10.32% 577 11.21% 571 11.02% 56 7.63% 56 9.61% 59447 26.14%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 111 1.75% 13 95 1.85% 13 93 1.80% 1544 10811 4.75%
1 10 71 1.12% 6 48 0.93% 7 53 1.02% 625 4372 1.92%
2 16 118 1.86% 15 105 2.04% 11 82 1.58% 1017 7118 3.13%
3 14 104 1.64% 12 88 1.71% 12 90 1.74% 1285 8994 3.95%
4 19 134 2.11% 17 124 2.41% 14 100 1.93% 1729 12101 5.32%
5 17 120 1.89% 13 96 1.87% 16 112 2.16% 1403 9823 4.32%
6 14 100 1.58% 11 83 1.61% 13 92 1.78% 1136 7951 3.50%
7 16 115 1.81% 11 78 1.52% 11 80 1.54% 1109 7761 3.41%
8 22 159 2.51% 13 92 1.79% 13 95 1.83% 1253 8772 3.86%
9 22 155 2.44% 13 97 1.88% 14 104 2.01% 1415 9906 4.36%
10 16 115 1.81% 13 93 1.81% 13 91 1.76% 1720 12041 5.29%
11 22 158 2.49% 12 89 1.73% 13 91 1.76% 1238 8669 3.81%
12 20 145 2.29% 14 98 1.90% 14 99 1.91% 1382 9672 4.25%
13 26 182 2.87% 19 135 2.62% 15 110 2.12% 1498 10485 4.61%
14 23 166 2.62% 14 102 1.98% 14 102 1.97% 1453 10168 4.47%
15 27 192 3.03% 14 103 2.00% 14 104 2.01% 1416 9910 4.36%
16 30 214 3.37% 14 104 2.02% 15 109 2.10% 1523 10661 4.69%
17 23 164 2.58% 13 91 1.77% 13 93 1.80% 1255 8786 3.86%
18 26 185 2.92% 17 124 2.41% 14 102 1.97% 2058 14407 6.33%
19 27 193 3.04% 14 102 1.98% 14 104 2.01% 1717 12016 5.28%
20 24 169 2.66% 11 83 1.61% 12 84 1.62% 1066 7465 3.28%
21 13 95 1.50% 9 65 1.26% 10 70 1.35% 879 6150 2.70%
22 15 108 1.70% 9 69 1.34% 10 73 1.41% 764 5350 2.35%
23 438 3072 48.42% 426 2983 57.96% 435 3048 58.83% 2005 14035 6.17%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 3169 49.94% 3168 1.39% /
2 1593 25.11% 174038 76.53% /stats/usage_201510.html
3 87 1.37% 476 0.21% /toc.htm
4 58 0.91% 6377 2.80% /stats/usage_201506.html
5 17 0.27% 1853 0.81% /stats/usage_201806.html
6 14 0.22% 10 0.00% /Scoop_On_Scoping.html
7 13 0.20% 1413 0.62% /stats/usage_201804.html
8 8 0.13% 821 0.36% /stats/usage_201511.html
9 7 0.11% 19672 8.65% /Scoop_on_Scoping.swf
10 7 0.11% 718 0.32% /stats//usage_201511.html
11 6 0.09% 7 0.00% /scopist_request_all.htm
12 6 0.09% 659 0.29% /stats/usage_201808.html
13 6 0.09% 545 0.24% /stats/usage_201809.html
14 6 0.09% 523 0.23% /stats/usage_201903.html
15 4 0.06% 39 0.02% /stats/
16 4 0.06% 441 0.19% /stats/usage_201708.html
17 4 0.06% 436 0.19% /stats/usage_201805.html
18 3 0.05% 212 0.09% /stats/usage_201607.html
19 3 0.05% 317 0.14% /stats/usage_201703.html
20 3 0.05% 327 0.14% /stats/usage_201807.html
21 3 0.05% 329 0.14% /stats/usage_201810.html
22 3 0.05% 328 0.14% /stats/usage_201811.html
23 3 0.05% 343 0.15% /stats/usage_201812.html
24 2 0.03% 206 0.09% /stats/usage_201408.html
25 2 0.03% 153 0.07% /stats/usage_201409.html
26 2 0.03% 96 0.04% /stats/usage_201410.html
27 2 0.03% 198 0.09% /stats/usage_201411.html
28 2 0.03% 178 0.08% /stats/usage_201412.html
29 2 0.03% 193 0.09% /stats/usage_201501.html
30 2 0.03% 192 0.08% /stats/usage_201502.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 1593 25.11% 174038 76.53% /stats/usage_201510.html
2 7 0.11% 19672 8.65% /Scoop_on_Scoping.swf
3 58 0.91% 6377 2.80% /stats/usage_201506.html
4 3169 49.94% 3168 1.39% /
5 17 0.27% 1853 0.81% /stats/usage_201806.html
6 13 0.20% 1413 0.62% /stats/usage_201804.html
7 1 0.02% 1004 0.44% /Scoop_RS1
8 8 0.13% 821 0.36% /stats/usage_201511.html
9 7 0.11% 718 0.32% /stats//usage_201511.html
10 6 0.09% 659 0.29% /stats/usage_201808.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 3169 49.94% 465 67.10% /
2 58 0.91% 55 7.94% /stats/usage_201506.html
3 87 1.37% 52 7.50% /toc.htm
4 17 0.27% 15 2.16% /stats/usage_201806.html
5 13 0.20% 12 1.73% /stats/usage_201804.html
6 14 0.22% 10 1.44% /Scoop_On_Scoping.html
7 1593 25.11% 8 1.15% /stats/usage_201510.html
8 8 0.13% 7 1.01% /stats/usage_201511.html
9 6 0.09% 6 0.87% /stats/usage_201903.html
10 6 0.09% 5 0.72% /stats/usage_201809.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 3169 49.94% 472 66.86% /
2 87 1.37% 57 8.07% /toc.htm
3 58 0.91% 55 7.79% /stats/usage_201506.html
4 17 0.27% 15 2.12% /stats/usage_201806.html
5 13 0.20% 12 1.70% /stats/usage_201804.html
6 14 0.22% 9 1.27% /Scoop_On_Scoping.html
7 7 0.11% 6 0.85% /stats//usage_201511.html
8 1593 25.11% 6 0.85% /stats/usage_201510.html
9 6 0.09% 6 0.85% /stats/usage_201903.html
10 6 0.09% 5 0.71% /stats/usage_201808.html

Top 30 of 583 Total Sites
# Hits Files KBytes Visits Hostname
1 1592 25.09% 1592 30.93% 173929 76.48% 7 0.95% 31.184.238.248
2 635 10.01% 59 1.15% 3080 1.35% 33 4.50% 100.33.143.115
3 265 4.18% 265 5.15% 271 0.12% 1 0.14% 34.211.20.152
4 219 3.45% 219 4.25% 224 0.10% 1 0.14% 178.163.108.210
5 218 3.44% 218 4.24% 223 0.10% 1 0.14% 210.213.219.186
6 192 3.03% 17 0.33% 854 0.38% 16 2.18% 107.206.147.24
7 121 1.91% 121 2.35% 124 0.05% 1 0.14% 37.193.184.95
8 100 1.58% 100 1.94% 102 0.04% 1 0.14% 109.171.107.90
9 90 1.42% 90 1.75% 92 0.04% 1 0.14% 82.200.247.230
10 83 1.31% 83 1.61% 85 0.04% 1 0.14% 188.166.146.206
11 82 1.29% 82 1.59% 84 0.04% 1 0.14% 176.14.197.227
12 67 1.06% 66 1.28% 6523 2.87% 1 0.14% 173.212.244.238
13 66 1.04% 6 0.12% 320 0.14% 6 0.82% 69.138.139.220
14 55 0.87% 5 0.10% 267 0.12% 5 0.68% 24.184.172.188
15 53 0.84% 53 1.03% 54 0.02% 1 0.14% 65.122.3.166
16 51 0.80% 51 0.99% 52 0.02% 1 0.14% 52.199.239.27
17 49 0.77% 49 0.95% 50 0.02% 1 0.14% 83.172.40.234
18 43 0.68% 43 0.84% 44 0.02% 1 0.14% 50.232.162.46
19 41 0.65% 41 0.80% 42 0.02% 1 0.14% 18.225.8.63
20 40 0.63% 40 0.78% 41 0.02% 1 0.14% 151.253.64.197
21 37 0.58% 37 0.72% 38 0.02% 1 0.14% 80.252.226.201
22 34 0.54% 32 0.62% 5806 2.55% 1 0.14% 71.31.10.1
23 33 0.52% 3 0.06% 160 0.07% 2 0.27% 174.199.4.132
24 31 0.49% 0 0.00% 0 0.00% 1 0.14% 185.145.4.3
25 31 0.49% 30 0.58% 186 0.08% 1 0.14% 73.210.198.176
26 30 0.47% 30 0.58% 31 0.01% 1 0.14% 18.196.8.195
27 30 0.47% 30 0.58% 31 0.01% 1 0.14% 49.248.67.178
28 29 0.46% 28 0.54% 174 0.08% 1 0.14% 46.155.41.125
29 29 0.46% 29 0.56% 180 0.08% 1 0.14% 73.54.38.241
30 26 0.41% 26 0.51% 27 0.01% 1 0.14% 138.68.78.206

Top 10 of 583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1592 25.09% 1592 30.93% 173929 76.48% 7 0.95% 31.184.238.248
2 67 1.06% 66 1.28% 6523 2.87% 1 0.14% 173.212.244.238
3 34 0.54% 32 0.62% 5806 2.55% 1 0.14% 71.31.10.1
4 635 10.01% 59 1.15% 3080 1.35% 33 4.50% 100.33.143.115
5 2 0.03% 1 0.02% 2815 1.24% 0 0.00% 207.46.13.76
6 2 0.03% 1 0.02% 2815 1.24% 0 0.00% 40.77.167.67
7 1 0.02% 1 0.02% 2810 1.24% 0 0.00% 207.46.13.233
8 1 0.02% 1 0.02% 2810 1.24% 0 0.00% 40.77.167.174
9 1 0.02% 1 0.02% 2810 1.24% 0 0.00% 40.77.189.126
10 12 0.19% 12 0.23% 1232 0.54% 6 0.82% 185.156.96.37

Top 30 of 178 Total Referrers
# Hits Referrer
1 1552 24.46% - (Direct Request)
2 824 12.99% http://top10binary.ru/turboforex.html
3 768 12.10% https://cryptocurrencythatsuck.com/turboforex/
4 57 0.90% https://slotsonline.tools
5 56 0.88% https://casino-play.ooo
6 55 0.87% https://onlinecasinons.us
7 53 0.84% https://casinoplay.fun
8 53 0.84% https://casinoslotsparty.com
9 53 0.84% https://onlinecasinoleo.us
10 52 0.82% https://free-casino.ooo
11 52 0.82% https://freecasinogames.ooo
12 52 0.82% https://onlinecasinogames777.us
13 51 0.80% https://casino-bonus.ooo
14 51 0.80% https://casino-game.ooo
15 51 0.80% https://online-casino-games.ooo
16 51 0.80% https://onlinecasinoflow.com
17 51 0.80% https://onlinecasinoslots.ooo
18 50 0.79% https://onlinecasinoally.com
19 50 0.79% https://onlinecasinodd.com
20 50 0.79% https://onlinecasinoplay.ooo
21 50 0.79% https://onlinecasinoslotsmaxx.com
22 50 0.79% https://play-casino.ooo
23 49 0.77% https://casinoo.ooo
24 49 0.77% https://casinorealmoney.us
25 48 0.76% https://free-casino-games.ooo
26 48 0.76% https://playcasinogames.ooo
27 47 0.74% https://casino-games.ooo
28 46 0.72% https://casinoplay.ooo
29 46 0.72% https://online-casino.fun
30 46 0.72% https://onlinecasinoasti.com

Top 15 of 50 Total User Agents
# Hits User Agent
1 2962 46.68% Microsoft Internet Explorer
2 2955 46.57% MSIE 6.0 (SV1)
3 2110 33.25% Netscape
4 904 14.25% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
5 839 13.22% Mozilla/5.0 (Windows NT 6.1)
6 729 11.49% Mozilla/5.0 (Windows NT 10.0)
7 235 3.70% Mozilla/5.0 (Windows NT 6.3)
8 151 2.38% Mozilla/5.0 (iPhone)
9 105 1.65% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 73 1.15% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
11 42 0.66% Mozilla/5.0 (Windows NT 5.1)
12 33 0.52% Googlebot/2.1 (+http://www.google.com/bot.html)
13 28 0.44% Mozilla/5.0 (Macintosh)
14 27 0.43% AhrefsBot/6.1 (+http://ahrefs.com/robot/)
15 24 0.38% Mozilla/5.0 (Windows NT 6.2)

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6345 100.00% 5151 100.08% 227427 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23